Contact Departments & Programs
For 2024-2025
Department/Program |
Chair/Director |
Phone |
| Africana Studies | [[ifosiapem,Iyabo Osiaspem]] | 757-221-3904 |
| American Studies | [[hrosen, Hannah Rosen]] | N/A |
| Anthropology | [[jglasser, Jonathan Glasser]] | 757-221-1058 |
| Art & Art History | [[acbraddock, Alan Braddock]] | 757-221-2250 |
| Biochemistry | [[dcbebo, Debbie Bebout]] | 757-221-2675 |
| Biology | [[mleu, Matthias Leu]] | 757-221-7497 |
| Chemistry | [[kwustholz, Kristin Wustholz]] | 757-221-2675 |
| Classical Studies | [[mswetnam, Molly Swetnam-Burland]] | 757-221-2164 |
| Computational & Applied Mathematics & Statistics (CAMS) |
[[lbshaw, Leah Shaw]] | 757-221-1278 |
| Coastal & Marine Sciences | Christopher Hein | 804-684-7533 |
| Economics | [[pmchenry, Peter McHenry]] | 757-221-1796 |
| English | [[iaknig, Arthur Knight]] | 757-221-7517 |
| Environmental Science & Policy |
[[bzkaup, Brent Kaup]] |
N/A |
| Film & Media Studies |
[[kljohnson, Keith Johnson]] |
N/A |
| Gender, Sexuality, and Women's Studies | [[kfrench, Kara French]] | N/A |
| Geology | [[jmkaste, Jim Kaste]] | 757-221-2951 |
| Global Studies | [[agwright, Andrea Wright]] | 757-221-1065 |
| Government | [[mcholmes, Marcus Holmes]] | 757-221-2575 |
| History | [[kebene, Tuska Benes]] | 757-221-6285 |
| International Relations | [[dxmali, Dan Maliniak]] | 757-221-2266 |
| Judaic Studies | [[rlrashkover,Randi Rashkover]] | N/A |
| Kinesiology | [[mbharr, Brennan Harris]] | 757-221-2757 |
| Linguistics | [[sllund, Anya Hogoboom]] | 757-221-3963 |
| Mathematics | [[ jxshix, Junping Shi]] | 757-221-2030 |
| Medieval & Renaissance Studies | [[akstump, Ayfer Karakaya-Stump]] | N/A |
| Military Science | [[pqbillmann, Lt. Col. Patrick Billmann]] | N/A |
| Modern Languages | [[eewilcox, Emily Wilcox]] | 757-221-2428 |
| Music | [[rcmarcus, Richard Marcus]] | 757-221-1086 |
| Neuroscience | [[jebestman, Jennifer Bestman]] | 757-221-1896 |
| Philosophy | [[cstucker, Chris Tucker]] | 757-221-1208 |
| Psychological Sciences | [[pshunt, Pamela Hunt]] | 757-221-3894 |
| Public Health | [[seirwi, Sarah Menefee]] | 757-221-1902 |
| Public Policy | [[esmcbe, Elaine McBeth]] | 757-221-2386 |
| Religious Studies | [[madais, Michael Daise]] | N/A |
| Speech | [[elneighbors, Len Neighbors]] | 757-221-2599 |
| Sociology | [[jbmend, Jennifer Bickham-Mendez]] | 757-221-2603 |
| Theatre & Performance |
[[jsgava, Joan Gavaler]] |
757-221-2785 |
| St. Andrews Joint Degree Programme |
[[hjdalgleish, Harmony Dalgleish]] |
757-221-2238 |
| Charles Center | [[ejharb, Elizabeth Harbron]] | 757-221-2557 |
| Center for Geospatial Analysis |
[[jjswenson, Jennifer Swenson]] |
757-221-4609 |
| Center for the Liberal Arts | [[jxerli, Josh Erlich]] | 757-221-3763 |
Updated 08/15/2025