Skip to main content
Close menu William & Mary

Transfer & Test Credit

A William & Mary degree is much more than a list of courses. While at least half of the credits applied toward a degree must be earned at W&M, most new students enter with some credit for test scores or prior college course work.

Transfer credit evaluations at William & Mary are based on a careful review of course descriptions for all of the courses completed by the transfer student at the prior institution. The Transfer Services Coordinator (TSC) in the Office of the University Registrar shepherds this process. 

The TSC may consult the departmental Transfer Credit Evaluators (TCE) for some courses. Transfer Credit Evaluators are faculty members with extensive knowledge of the departmental curriculum and requirements.

Note that grades do not transfer; only credits are awarded for prior college work or examination scores.  All credits earned through transfer will show a grade of "T," which does not figure into the W&M grade point average.

After all courses have been evaluated, they are applied to the student transcript, where they can be viewed through Banner Self-Service.

Where to Send Official Scores and Transcripts

Students seeking transfer credit must have their official scores and/or transcripts sent directly from the awarding institution (university, ETS, etc.) to W&M.

Official score reports and/or transcripts can be sent electronically by the institution directly to W&M through a service like Parchment or National Student Clearinghouse. Electronic delivery of AP/IB scores is also accepted if sent directly from CollegeBoard or IBO to W&M.

For students sending through postal mail, use the following address:

William & Mary
Office of the University Registrar
P.O. Box 8795
Williamsburg, VA 23187-8795

Transfer Credit Evaluators

Four column table of departments, evaluators, and contact information.

Transfer Credit Evaluators

Four column table of departments, evaluators, and contact information.

Department/Program

Evaluator

Phone Number

Email Address

Africana Studies Green, Artisia (757) 221-2616 [[w|argreen]]
American Studies McGovern, Charlie (757) 221-1296 [[w|cfmcgo]]
Anthropology Glasser, Jonathan (757) 221-1058 [[w|jglasser]]
Applied Science Bradley, Eric (757) 221-2220 [[w|elbrad]]
Arabic Studies Cherkaoui, Driss (757) 221-1723 [[w|dxcher]]
Art & Art History

Braddock, Alan
(Art History)

Lee, John
(Studio Art)

(757) 221-2250

(757) 221-2607

[[w|acbraddock]]

[[w|alee]]

Biology Allison, Lizabeth (757) 221-2232 [[w|laalli]]
Business [[m|bba]] 
Chemistry Bebout, Deborah (757) 221-2558 [[w|dcbebo]]
Chinese Studies Hui, Calvin [[w|kchui]]
Classical Studies Panoussi, Lily (Vassiliki) (757) 221-2993 [[w|panoussi]]
Computer Science Coogan, Kevin (757) 221-2796 [[w|kcoogan]]
Economics Shrestha, Ranjan [[w|rshrestha]]
Education  Osborne, Dot (757) 221-2317 [[w|dsosbo,dot.osborne@wm.edu]]
English Wilson, Brett (757) 221-3918 [[w|bdwils]]
French & Francophone Studies Pacini, Giulia [[w|gxpaci]]

Gender, Sexuality,
and Women's Studies

Putzi, Jennifer (757) 221-3908 [[w|jlputz]]
Geology Bailey, Chuck (757) 221-2445 [[w|cmbail]]
German Studies Taylor, Jenny (757) 221-7412 [[w|jtay1]]
Government Harish, S.P. [[w|spharish]]
Hispanic Studies Riofrio, Rio (John) [[w|ampetty]]
History

Petty, Adrienne

(757) 221-1454

[[w|fpprado]]

Italian Studies Seger, Monica (757) 221-3684 [[w|mjseger]]
Japanese Studies Cronin, Michael (757) 221-2072 [[w|mpcronin]]
Kinesiology Queen, Ashleigh Everhardt (757) 221-2777 [[w|aeeverhardt]]
Linguistics Hogoboom, Anya (757) 221-3963 [[w|ahogoboom]]
Mathematics Ge, Fan (757) 221-1199 [[w|fge]]
Military Science Fee, Scott (757) 221-3611 [[w|smfee]]
Modern Languages Wilcox, Emily (757) 221-4663 [[w|eewilcox]]
Music Marcus, Richard (757) 221-1806 [[w|rmarcus]]
Philosophy Costelloe, Timothy (757) 221-2716 [[w|tmcost]]
Physics Novikova, Irina (757) 221-3693 [[w|ixnovi]]
Psychological Sciences Schug, Joanna (757) 221-3891 [[w|jschug]]
Public Policy McBeth, Elaine [[w|mcbeth]]
Religious Studies Daise, Michael [[w|madais]]
Russian Studies Prokhorov, Alexander (757) 291-0907 [[w|axprok]]
School of Education Osborne, Dot (757) 221-2317 [[w|dsosbo,dot.osborne@wm.edu]]
Sociology Mendez, Jennier [[w|jbmend]]
Theatre, Speech & Dance Wolf, Laurie (757) 221-2671 [[w|ljwolf]]

Interdisciplinary Programs

Evaluator

Phone Number

Email Address

CAM Statistics

Hunt, Greg

(757) 221-2002

[[w|ghunt]]

CAM Mathematical Biology LaMar, Drew (757) 221-2268 [[w|mdlama]]
Charles Center Longo, Teresa (757) 221-2460 [[w|tvlong]]
Environment and Sustainability Kaup, Brent

 

[[bzkaup]]
Film & Media Studies Taylor, Jenny (757) 221-3638 [[w|jltay1]]
Medieval & Renaissance Angelov, Alexander [[w|aangelov]]
Neuroscience Forestell, Catherine (757) 221-3892 [[w|caforestell]]
Global Education Office Roney, Lisa (757) 221-1627 [[w|lmroney]]
Global Studies Tanglao Aguas, Francis (757) 221-2684 [[w|fjtang]]
Asian & Mideast Studies Rasmussen, Anne (757) 221-1097 [[w|akrasm]]
Asian & Pacific Islander Studies Tanglao Aguas, Francis (757) 221-2684 [[w|fjtang]]
European Studies Levitan, Kathy (757) 221-3724 [[w|khlevi]]
Latin American Studies Gosin, Monika [[w|mngosin]]
Russian/Post-Soviet Studies Prokhorova, Elena [[w|evprok]]
Interdisciplinary Programs Boone, Ben [[w|biboone]]
International Relations Poliquin, Etienne (757) 221-7683 [[w|epoliquin]]

 

Transfer Credit Evaluation

Transfer courses are given one of three designations: W&M equivalency, W&M elective, or Academic Elective credit (only applicable for VA Community College and Richard Bland transfers).