Club Constitutions
| Club Constitution | Last Updated |
| Badminton (doc) | 2014-15 |
| Ballroom Dance (pdf) | 2014-15 |
| Baseball (pdf) | 2011-12 |
| Basketball-Men (doc) | 2006-07 |
| Basketball-Women (doc) | 2006-07 |
| Brazilian Jiu-Jitsu (pdf) | 2011-12 |
| Croquet (pdf) | 2011-12 |
| Cycling (pdf) | 2011-12 |
| Equestrian (pdf) | 2011-12 |
| Fencing (doc) | 2006-07 |
| Field Hockey (doc) | 2006-07 |
| Golf (doc) | 2006-07 |
| Gymnastics (pdf) | 2011-12 |
| Ice Hockey (doc) | 2006-07 |
| Judo (pdf) | 2011-12 |
| Kendo (doc) | 2007-08 |
| Lacrosse-Men (doc) | 2006-07 |
| Lacrosse-Women (pdf) | 2011-12 |
| Martial Arts (doc) | 2006-07 |
| Outdoors (doc) | 2006-07 |
| Racquetball (doc) | 2007-08 |
| Rock Climbing (doc) | 2006-07 |
| Rowing (doc) | 2007-08 |
| Rugby-Men (doc) | 2003-04 |
| Rugby-Women (doc) | 2006-07 |
| Running (doc) | 2006-07 |
|
SCUBA (pdf) Sailing (Racing) (doc) |
2011-12 2006-07 |
| Sail & Paddle (VIMS) (doc) | 2014-15 |
| Shotokan Karate (pdf) | 2011-12 |
| Soccer-Men (doc) | 2006-07 |
| Soccer-Women (doc) | 2006-07 |
| Softball (pdf) | 2011-12 |
| Surfing (pdf) | 2011-12 |
| Swimming (pdf) | 2011-12 |
| Synchronized Swimming (doc) | 2014-15 |
| Tae Kwon Do (doc) | 2006-07 |
| Tennis (doc) | 2006-07 |
| Triathlon (doc) | 2005-06 |
| Ultimate Frisbee-Men (doc) | 2006-07 |
| Ultimate Frisbee-Women (pdf) | 2011-12 |
| Volleyball-Men (pdf) | 2011-12 |
| Volleyball-Women (pdf) | 2011-12 |
| Water Polo (doc) | 2006-07 |
| Wrestling (doc) | 2006-07 |