Faculty Data Trends
In fall 2022, the Board of Visitors requested more information from the provost and Faculty Assembly on the nature of faculty work at William & Mary. In April 2023, the provost began a presentation series introducing the primary components of faculty work: teaching, research, and service (forthcoming Spring 2025).
Faculty Data Trends features faculty counts and instructional data from fall 2024 — census data used for federal and state reporting. For the faculty counts, provided is an overview of William & Mary’s entire faculty, as well as each school or academic unit’s faculty count. The instructional data highlight the average number of courses taught per academic year.
Deans, Institutional Research and the University Registrar have vetted these data. For William & Mary community members, more detailed data is available in the Fact Book.
Jump to:
- Total University Level Faculty
- Arts & Sciences Faculty
- Business School Faculty
- Law School Faculty
- School of Education Faculty
- Batten School of Marine Science Faculty
- Teaching Data
Total University Level Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
| Rank | Tenure Status | ||||
|---|---|---|---|---|---|
| Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
| Professor | 237 | 3 | 54 |
- |
294 |
| Associate Professor | 150 | 8 | 45 | - | 203 |
| Assistant Professor | - | 96 | 51 | - | 147 |
| Lecturer | - | - | 1 | - | 1 |
| Instructor | - | - | 59 | - | 59 |
| Part-Time Faculty | - | - | - | 201 | 201 |
| Total | 387 | 107 | 210 | 201 | 905 |
Arts & Sciences Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
| Rank | Tenure Status | ||||
|---|---|---|---|---|---|
| Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
| Professor | 168 | - | 39 | - | 207 |
| Associate Professor | 124 | 1 | 26 | - | 151 |
| Assistant Professor | - | 74 | 26 | - | 100 |
| Instructor | - | - | 42 | - | 42 |
| Part-Time Faculty | - | - | - | 91 | 91 |
| Total | 292 | 75 | 133 | 91 | 591 |
Business School Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
| Rank | Tenure Status | ||||
|---|---|---|---|---|---|
| Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
| Professor | 18 | - | 6 | - | 24 |
| Associate Professor | 6 | 4 | 10 | - | 20 |
| Assistant Professor | - | 4 | 7 | - | 11 |
| Lecturer | - | - | 1 | - | 1 |
| Part-Time Faculty | - | - | - | 25 | 25 |
| Total | 24 | 8 | 24 | 25 | 81 |
Law School Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
| Rank | Tenure Status | ||||
|---|---|---|---|---|---|
| Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
| Professor | 23 | - | - | - | 23 |
| Associate Professor | - | 1 | 1 | - | 2 |
| Assistant Professor | - | 1 | - | - | 1 |
| Instructor | - | - | 14 | - | 14 |
| Part-Time Faculty | - | - | - | 55 | 55 |
| Total | 23 | 2 | 15 | 55 | 95 |
School of Education Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
| Rank | Tenure Status | ||||
|---|---|---|---|---|---|
| Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
| Professor | 9 | 1 | 1 | - | 11 |
| Associate Professor | 10 | 1 | 6 | - | 17 |
| Assistant Professor | - | 8 | 12 | - | 20 |
| Instructor | - | - | 3 | - | 3 |
| Part-Time Faculty | - | - | - | 24 | 24 |
| Total | 19 | 10 | 22 | 24 | 75 |
Batten School of Marine Science Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
| Rank | Tenure Status | ||||
|---|---|---|---|---|---|
| Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
| Professor | 19 | 2 | 7 | - | 28 |
| Associate Professor | 10 | 1 | 2 | - | 13 |
| Assistant Professor | - | 6 | 5 | - | 11 |
| Part-Time Faculty | - | - | - | 3 | 3 |
| Total | 29 | 9 | 14 | 3 | 55 |
Teaching Data
Average teaching loads for respective academic years
Source: Fact Book via Qlik (produced by Institutional Research)
| School/Faculty | T/TE 2021/2022 | T/TE 2024/2025 | NTE 2021/2022 | NTE 2024/2025 |
|---|---|---|---|---|
| Arts & Sciences | 3.7 | 4.1 | 7.5 | 7.4 |
| Business | 4.5 | 6.5 | 8.4 | 8.2 |
| Education | 3 | 3.3 | 3.9 | 4.7 |
| Law | 3.2 | 3.5 | 4.2 | 4.4 |
| Marine Science | 1.5 | 1.6 | 0.6 | 0.4 |
| School/Faculty | T/TE 2021/2022 | T/TE 2024/2025 | NTE 2021/2022 | NTE 2024/2025 |
|---|---|---|---|---|
| Area I - Arts & Humanities | 4 | 5.1 | 7 | 8.0 |
| Area II - Social Sciences | 3.9 | 4.1 | 7.1 | 7.3 |
| Area III - Natural Sciences | 3.2 | 3.5 | 9.7 | 8.7 |