Operating Budget
Fiscal Year 2027
| Revenue1 | Approved FY 2026 |
Approved FY 2027 |
$ Change from Prior Year |
% Change from Prior Year |
|---|---|---|---|---|
| State General Fund | 93,157,457 | 101,706,092 | 8,548,635 | 9.2% |
| Tuition and E&G Fees |
270,878,716 | 271,056,895 | 178,179 | 0.1% |
| Grants & Contracts | 31,350,000 | 33,305,431 | 1,955,431 | 6.2% |
| University Private Funds | 14,980,000 | 15,358,749 | 378,749 | 2.5% |
| Auxiliary Revenue | 144,558,120 | 146,962,915 | 2,404,795 | 1.7% |
| Local Funds | 45,777,131 | 48,748,464 | 2,971,333 | 6.5% |
| Operating Interest | - | 1,320,914 | 1,320,914 | N/A |
| TOTAL REVENUE | $600,701,424 | $618,459,460 | $17,758,036 | 3.0% |
|
Expenditure by Program |
Approved FY 2026 |
Approved FY 2027 |
$ Change from Prior Year |
% Change from Prior Year |
|---|---|---|---|---|
| Instruction | 177,551,264 | 179,278,168 | 1,726,904 | 1.0% |
| Research | 8,074,599 | 9,083,024 | 1,008,425 | 12.5% |
| Public Service | 171,481 | 278,950 | 107,469 | 62.7% |
| Academic Support | 57,613,639 | 60,081,497 | 2,467,858 | 4.3% |
| Student Services | 20,747,508 | 21,266,994 | 519,486 | 2.5% |
| Institutional Support | 57,445,956 | 62,128,701 | 4,682,745 | 8.2% |
| Plant Operations | 26,107,290 | 27,419,612 | 1,312,322 | 5.0% |
| Financial Aid | 72,704,143 | 73,431,200 | 727,057 | 1.0% |
| Sponsored Programs | 31,481,900 | 33,437,331 | 1,955,431 | 6.2% |
| Auxiliary Services | 137,588,964 | 142,647,172 | 5,058,208 | 3.7% |
| Other | 256,052 | 321,975 | 65,923 | 25.7% |
| E&G Debt Service2 | 5,935,360 | 6,698,631 |
763,271 |
12.9% |
| TOTAL EXPENDITURES | $595,678,156 | $616,073,255 | $20,395,099 | 3.4% |
1 Total revenues and expenditures above exclude the Virginia Institute of Marine Science and funds maintained in university-affiliated foundations.
2 Debt service expenditures related to auxiliary enterprises and sponsored programs are included in those fund expense totals above.