Consumer Information
The following consumer information is provided in accordance with section 23-2.6 of the Code of Virginia. More information and data is available on the Student Information Resource page.
Six-year Undergraduate Graduation Rates
Entering Class | Graduate Rate |
---|---|
2022 |
91% |
2021 | 90% |
2020 | 91% |
2019 | 90% |
2018 | 91% |
2017 | 92% |
2016 | 91% |
2015 | 90% |
2014 | 90% |
2013 | 90% |
2012 | 90% |
2011 | 91% |
One-year Undergraduate Retention Rates
Entering Class | Retention Rate |
---|---|
2022 | 95% |
2021 | 93% |
2020 | 93% |
2019 | 95% |
2018 | 95% |
2017 | 95% |
2016 | 95% |
2015 | 95% |
2014 | 95% |
2013 | 96% |
2012 | 96% |
2011 | 95% |
Tuition & Fees
View undergraduate tuition and fees and graduate tuition and fees.
Allocation of Student Fees
View the use of student fees report (pdf).
Postsecondary Education and Employment
View the information resources published by the State Council of Higher Education for Virginia (SCHEV) for William & Mary.