Fringe Benefit Rates
Employer Share
| Benefit Name | FY26 | FY27 | Notes |
|---|---|---|---|
| VRS | 15.54% | 15.04% | Break down = 13.92% Retirement + .70% Retiree Med + 0.42% Long Term Disability VSDP |
| ORP | 11.52% | 11.10% | Break down = 10.40% Retirement + .70 Retiree Med |
| Faculty/Professional Average | 12.79% | 12.37% | Break down = 11.67% Retirement + .70% Retiree Med |
| FICA | 7.65% | 7.65% |
7.65% up to $184,500 1.45% over $184,500 |
| Group Life Insurance | 1.18% | 1.06% | |
Total Rates by Employee Type |
|||
| Total Rate for Classified/Operational | 24.37% | 23.75% | Breakdown: 15.04% VRS + 1.06% Group Life + 7.65% FICA |
| Total Rate for Faculty/Professional | 21.62% | 21.08% | Breakdown: 12.37% Faculty Prof Avg+ 1.06% Group Life + 7.65% FICA |
| Total Rate for Campus Police | 35.05% | 32.43% | Break down = 22.6% Retirement + .70% Retiree Med + 0.42% Long Term Disability VSDP + 7.65% FICA + 1.06% Group Life Insurance |
| **These are rates used in E&G budgets and actual charges vary by employee type and election. | |||
Health Insurance |
|||
| Employee only | $9,960.00 | $11,676.00 | |
| Employee plus one | $17,856.00 | $20,940.00 | |
| Family | $26,148.00 | $30,636.00 | |
| Agency Average | $19,083.00 | $22,365.00 | |