Operating Budget
Fiscal Year 2026
| Revenue1 | FY25 Actuals | FY26 Budget | $ Change from Prior Year | % Change from Prior Year |
|---|---|---|---|---|
| State General Fund | 131,904,442 | 127,144,017 | -4,760,425 | -3.61% |
| Tuition and E&G Fees | 268,138,185 | 273,206,523 | 5,068,338 | 1.89% |
| Grants & Contracts | 77,126,089 | 65,712,410 | -11,413,679 | -14.80% |
| University Private Funds | 19,046,309 | 14,980,000 | -4,066,309 | -21.35% |
| Auxiliary Enterprises | 148,974,833 | 144,558,120 | -4,416,713 | -2.96% |
| Local Funds | 44,988,729 | 45,777,131 | 788,402 | 1.75% |
| COVID Revenue | 0 | 0 | 0 | 0.00% |
| TOTAL REVENUE | $690,178,588 | $671,378,201 | $-18,800,387 | -2.72% |
|
Expenditure by Program |
FY25 Actuals | FY26 Budget | $ Change from Prior Year | % Change from Prior Year |
|---|---|---|---|---|
| Instruction | 165,919,630 | 178,769,047 | 12,849,417 | 7.74% |
| Research | 22,343,275 | 24,411,487 | 2,068,212 | 9.26% |
| Public Service | 335,392 | 171,481 | -163,911 | -48.87% |
| Academic Support | 69,555,708 | 64,874,828 | -4,680,880 | -6.73% |
| Student Services | 18,999,572 | 20,747,508 | 1,747,936 | 9.20% |
| Institutional Support | 61,224,663 | 62,439,187 | 1,214,524 | 1.98% |
| Plant Operations | 33,255,893 | 32,175,064 | -1,080,829 | -3.25% |
| Financial Aid | 71,819,718 | 73,141,645 | 1,321,928 | 1.84% |
| Sponsored Programs | 78,352,406 | 65,844,310 | -12,508,096 | -15.96% |
| Auxiliary Enterprises | 138,415,269 | 137,355,034 | -1,060,235 | -0.77% |
| Other | 297,388 | 256,052 | -41,336 | -13.90% |
| COVID Expenses | 23,817 | - | -23,817 | -100.00% |
| E&G Debt Service2 | 5,936,275 | 5,935,360 |
915 |
0.02% |
| TOTAL EXPENDITURES | $666,479,007 | $666,121,003 | -$358,004 | -0.05% |
1 Total revenues and expenditures exclude funds maintained in university-affiliated foundations.
2 Debt service expenditures related to auxiliary enterprises and sponsored programs are included in those fund expense totals above.