Close menu Resources for... William & Mary
W&M menu close William & Mary

Historical Data 2000-2009

  Virginia Residents Non-Virginia Residents Room Board Total Expenses
Tuition Required
Fees
Total Tuition Required
Fees
Total VA Residents Non-VA Residents
2008-2009
Undergraduate $6,090 $4,156 $10,246 $24,960 $4,366 $29,326 $4,626 $3,284 $18,156 $37,236
Graduate $6,400 $3,860 $10,260 $19,720 $4,070 $23,790 $4,626 $3,284 $18,170 $31,700
Law $15,902 $4,244 $20,146 $25,892 $4,454 $30,346 $4,626 $3,284 $28,056 $38,256
Graduate Business $16,140 $4,860 $21,000 $27,930 $5,070 $33,000 $4,626 $3,284 $28,910 $40,910
2007-2008
Undergraduate $5,549 $3,615 $9,164 $23,110 $3,824 $26,934 $4,527 $2,858 $16,549 $34,319
Graduate $6,250 $3,550 $9,800 $19,259 $3,755 $23,014 $4,527 $2,858 $17,185 $30,399
Law $14,245 $4,091 $18,336 $24,240 $4,296 $28,536 $4,527 $2,858 $25,721 $35,921
Graduate Business $13,805 $4,319 $18,124 $27,400 $4,524 $31,924 $4,527 $2,858 $25,509 $39,309
2006-2007
Undergraduate $5,180 $3,310 $8,490 $21,600 $3,448 $25,048 $4,210 $2,722 $15,422 $31,980
Graduate $6,100 $3,314 $9,414 $18,790 $3,448 $22,238 $4,210 $2,722 $16,346 $29,170
Law $12,745 $3,855 $16,600 $22,811 $3,989 $26,800 $4,210 $2,722 $23,532 $33,732
Graduate Business $12,550 $4,014 $16,564 $26,216 $4,148 $30,364 $4,210 $2,722 $23,496 $37,296
2005-2006
Undergraduate $4,730 $3,048 $7,778 $20,000 $3,186 $23,186 $3,856 $2,561 $14,195 $29,603
Graduate $5,828 $3,052 $8,880 $17,980 $3,186 $21,166 $3,856 $2,561 $15,297 $27,583
Law $11,693 $3,607 $15,300 $21,759 $3,741 $25,500 $3,856 $2,561 $21,717 $31,917
Graduate Business $11,514 $3,752 $15,266 $24,052 $3,886 $27,938 $3,856 $2,561 $21,683 $34,355
2004-2005
Undergraduate $4,330 $2,766 $7,096 $19,030 $2,872 $21,902 $3,630 $2,436 $13,162 $27,968
Graduate $5,428 $2,770 $8,198 $17,010 $2,872 $19,882 $3,630 $2,436 $14,264 $25,948
Law $10,825 $3,335 $14,160 $20,963 $3,437 $24,400 $3,630 $2,436 $20,226 $30,466
Graduate Business $10,486 $3,470 $13,956 $21,906 $3,572 $25,478 $3,630 $2,436 $20,022 $31,544
2003-2004
Undergraduate $3,760 $2,670 $6,430 $18,460 $2,756 $21,216 $3,428 $2,366 $12,224 $27,010
Graduate $4,858 $2,674 $7,532 $16,440 $2,756 $19,196 $3,428 $2,366 $13,326 $24,990
Law $9,920 $3,239 $13,159 $20,078 $3,321 $23,399 $3,428 $2,366 $18,953 $29,193
Graduate Business $8,486 $3,374 $11,860 $19,906 $3,456 $23,362 $3,428 $2,366 $17,654 $29,156
2002-2003
Undergraduate (1) $2,950 $2,578 $5,528 $17,118 $2,614 $19,732 $3,259 $2,275 $11,062 $25,266
Graduate $3,556 $2,582 $6,138 $15,358 $2,614 $17,972 $3,259 $2,275 $11,672 $23,506
Law $8,138 $2,962 $11,100 $18,296 $2,994 $21,290 $3,259 $2,275 $16,634 $26,824
Graduate Business $6,696 $3,282 $9,978 $17,944 $3,314 $21,258 $3,259 $2,275 $15,512 $26,792
2001-2002
Undergraduate $2,302 $2,478 $4,780 $15,300 $2,508 $17,808 $3,130 $2,170 $10,080 $23,108
Graduate $3,262 $2,478 $5,740 $14,768 $2,508 $17,276 $3,130 $2,170 $11,040 $22,576
Law $7,466 $2,934 $10,400 $16,786 $2,964 $19,750 $3,130 $2,170 $15,700 $25,050
Graduate Business $6,144 $3,178 $9,322 $16,462 $3,208 $19,670 $3,130 $2,170 $14,622 $24,970

(1) Includes a $440 tuition increase for the spring semester.

Required fees support the operation of, and debt service to, student and auxiliary activities such as student health and counseling, the campus high speed network, transportation, and intercollegiate athletics. A detailed breakdown of required fees is available upon request from the Bursar's Office. Room charges represent an average of the charges for the various accommodations. Board charges represent the 19-meals-per-week plan.

Source: Office of Institutional Research (08/09 from Student Accounts)