Student Conduct Outcomes
2017-2018 |
2018-2019 |
2019-2020 |
2020-2021 |
|
Number of Students Referred | 366 | 303 | 318 | 322 |
Number of Organization Incidents Referred | 43 | 35 | 6 |
Charges Issued |
2017-2018 |
2018-2019 |
2019-2020 |
2020-2021 |
Alcoholic Beverage Policy | 296 | 236 | 306 | 91 |
Good Griffin Granted | 58 | 57 | 32 | 19 |
Attempting or Causing Injury/Unwanted Contact | 13 | 8 | 6 | 0 |
Breaching Campus Safety |
5 | 11 | 3 | 0 |
Infringing on Rights of Others |
16 |
15 |
6 |
0 |
Damage to Property | 21 | 22 | 14 | 7 |
Disruptive Conduct | 30 | 13 | 5 | 5 |
Drugs Policy | 107 | 50 | 49 | 33 |
Endangering Health/Safety | 6 | 1 | 1 | 8 |
Failure to Comply w/Directions | 22 | 28 | 18 | 7 |
Fires/Emergency Equipment | 22 | 24 | 13 | 3 |
Harassment | 0 | |||
Hazing | 0 | 8 | 13 | |
Possession Property w/out Auth. | 7 | 12 | 9 | 17 |
Responsibility for Guest's Actions | 5 | 3 | 4 | 0 |
Sexual Misconduct/Sexual Harassment | Data Now Maintained by Office of Compliance & Equity (see www.wm.edu/sexualviolence) | |||
Violation of Laws | 28 | 22 | 18 | 13 |
Violation of Residence Life Policies | 48 | 36 | 14 | 49 |
Weapons Policy | 5 | 0 | 1 | 3 |
Sanctions |
2017-2018 |
2018-2019 |
2019-2020 |
2020-2021 |
Permanent Resignation | 0 | 0 | 0 | 0 |
Permanent Dismissal | 2 | 1 | 0 | 0 |
Indefinite Disciplinary Suspension | 7 | 3 | 1 | 0 |
Deferred Suspension | 18 | |||
Disciplinary Suspension | 1 | 0 | 2 | 0 |
Disc. Probation w/loss of privileges | 43 | 27 | 4 | 1 |
Disciplinary Probation | 66 | 47 | 44 | 30 |
Warning | 141 | 143 | 151 | 90 |
Alcohol/Drug Education |
164 |
161 | 151 | 69 |
Apology | 24 | 13 | 16 | 24 |
Community Service | 19 | 25 | 26 | 8 |
Counseling |
11 |
3 | 11 | 0 |
Essay | 8 | 27 | 70 | 49 |
Loss of On Campus Housing | 0 | 0 | 1 | 0 |
Loss of Privileges | 0 | 0 | 8 | 0 |
Loss of Parking/Driving Privileges | 0 | 0 | 1 | 0 |
Restitution | 6 | 7 | 5 | 2 |
**Date ranges are incidents with a report date of 7/1 to 6/30 in each year.