Graduate Degrees Awarded
Year* | MS | PhD | |
---|---|---|---|
18/19 | 1 | 6 | as of August 2018 |
17/18 | 20 | 9 | |
16/17 | 30 | 8 | |
15/16 | 18 | 12 | |
14/15 | 17 | 4 | |
13/14 | 23 | 6 | |
12/13 | 15 | 7 | |
11/12 | 26 | 6 | |
10/11 | 18 | 3 | |
09/10 | 12 | 9 | |
08/09 | 19 | 1 | |
07/08 | 20 | 3 | |
06/07 | 16 | 3 | |
05/06 | 17 | 1 | |
04/05 | 20 | 8 | |
03/04 | 16 | 4 | |
02/03 | 17 | 5 | |
01/02 | 16 | 3 | |
00/01 | 19 | 3 | |
99/00 | 23 | 7 | |
98/99 | 8 | 5 | |
97/98 | 13 | 1 | |
96/97 | 15 | 3 | |
95/96 | 9 | 0 | |
94/95 | 12 | 3 | |
93/94 | 16 | 4 | |
92/93 | 23 | 2 | |
91/92 | 13 | 3 | |
90/91 | 15 | 0 | |
89/90 | 19 | 3 | |
88/89 | 15 | 0 | |
87/88 | 10 | 1 | |
86/87 | 19 | 0 | |
85/86 | 10 | - | |
84/85 | 9 | - |
*Note that here "Year" represents a College fiscal year: from July 1 through June 30.