
Spring 2008 Combined Academic Calendar
Spring 2008 Revised 1/31/2008 |
Arts & Sciences & Bus. Admin (UG) | Graduate School of Arts & Sciences | School of Law | School of Education | Graduate School of Bus. Admin. | Graduate School of Marine Science |
|---|---|---|---|---|---|---|
| Advance Spring Registration for Continuing Students | Nov 12-16 | Nov 5-9 | Nov 5-9 | Nov 26 - Jan 11* | Nov 5-9 | Nov 5-9 |
| Dec 3 - Jan 11** | ||||||
| Schedule Adjustment Period 1 | Nov 17 - Dec 9 | Nov 10 - Jan 11 | Nov 10 - Jan 11 | Nov 26 - Jan 11 | Nov 10 - Jan 11 | Nov 10 - Jan 11 |
| Schedule Adjustment Period 2 | Dec 21 - Jan 11 | |||||
| Spring Registration for New Students | Jan 7-11 | Jan 3-11 | Nov 26 - Jan 11* | |||
| International Students Arrive on campus | Jan 11 | Jan 11 | Jan 11 | Jan 11 | Jan 11 | |
| International Student Orientation (Multicultural Affairs) | Jan 12 | Jan 12 | Jan 12 | Jan 12 | Jan 12 | |
| Freshmen arrive on campus | Jan 12 | |||||
| Transfer Students arrive on campus | Jan 12 | |||||
| New Student Orientation | Jan 12-15 | |||||
| Returning Students arrive on campus | Jan 12-15 | |||||
| Add/Drop period begins (UG Seniors and Juniors may elect pass/fail option) | Jan 15 | Jan 16 | Jan 7 | Jan 16 | Jan 14 | Jan 16 |
| Unclassified Student Registration | Jan 16 | Jan 16 | Dec 3 - Jan 11** | Jan 16 | ||
| Jan 15*** | ||||||
| Classes Begin | Jan 16 | Jan 16 | Jan 7 | Jan 16 | Jan 14 | Jan 16 |
| MLK Holiday (Monday, Jan 21) | No classes (Offices closed) | No classes (Offices closed) | No classes (Offices closed) | No classes (Offices closed) | No classes (Offices closed) | No classes (Offices closed) |
| Last day to Add/Drop (and change to audit or pass/fail for UG) | Jan 28 | Jan 28 | Jan 11 | Jan 30 | Jan 18 | Jan 28 |
| Withdrawal Period begins | Jan 29 | Jan 29 | Jan 31 | Feb 1 | Jan 29 | |
| Charter Day | Feb 9 | Feb 9 | Feb 9 | Feb 9 | Feb 9 | Feb 9 |
| Midterm Grading Period | Mar 3-21 | |||||
| Begin Spring Break (begins after last class meets) | Mar 1-9 | Mar 1-9 | Mar 1-9 | Mar 1-9 | Mar 1-9 | Mar 1-9 |
| Classes Resume | Mar 10 | Mar 10 | Mar 10 | Mar 10 | Mar 10 | Mar 10 |
| UG Advising Period | Mar 17-28 | |||||
| Last Day to Withdraw from a Course (see catalog for complete policy) | Mar 28 | Apr 25 | Jan 11 | April 29 | Mar 21 | Mar 28 |
| Summer Registration for Continuing Students | Mar 10 - May 23 | Mar 10 - May 23 | Mar 10 - May 23 | Apr 21 - May 4* | Mar 10 - May 23 | Mar 10 - May 23 |
| Apr 28 - May 4** | ||||||
| Fall Priority Registration for Continuing Students | Mar 31 - Apr 25 | Mar 24-28 | Mar 24-28 | Apr 21 - May 4* | Mar 24-28 | Mar 24-28 |
| Apr 28 - May 4** | ||||||
| Unclassified Registration for Summer | Mar 17 - May 23 | Mar 17 - May 23 | Mar 17 - May 23 | First Day of Respective Summer Session | Mar 17 - May 23 | |
| Last day of Spring classes | Apr 25 | Apr 25 | Apr 18 | May 6 | Apr 25 | Apr 25 |
| Deadline to file for May 2009 Graduation | April 25 | Oct 3 | Oct 3 | Oct 3 | Oct 3 | Oct 3 |
| Deadline for students to complete work for fall 2007 classes with "I" grades | Apr 25 | Apr 25 | Apr 18 | May 6 | Apr 25 | Apr 25 |
| Reading Period | Apr 26-27 | Apr 26-27 | Apr 19-21 | Apr 26-27 | ||
| Exams | Apr 28 - May 2 | Apr 28 - May 2 | Apr 22 - May 2 | Apr 30 - May 6 | Apr 28 - May 2 | Apr 28 - May 2 |
| Reading Period | May 3-4 | May 3-4 | May 3-4 | |||
| Exams | May 5-7 | May 5-7 | May 5-7 | |||
| Graduating student Spring Semester grades due 9am | May 9 | May 9 | May 7 at Noon | May 9 | May 7 at Noon | May 9 |
| Remaining Spring semester grades due at Noon | May 14 | May 14 | May 23 | May 16 | May 7 at Noon | May 14 |
| Commencement | May 11 | May 11 | May 11 | May 11 | May 11 | May 11 |
| *Degree Seeking Students | ||||||
| **Returning Unclassified students, enrolled in Fall 2007 | ||||||
| *** New non-degree seeking students | ||||||
©2008 The College of William and Mary
