
Previous Colloquium Titles
Date |
Abstract Title |
Name |
Affiliation |
| 4/25/2008 | The Liquid Universe-How RHIC data illuminate the creation of matter | Rene Bellwied | Wayne State University |
| 4/11/2008 | Imaging Magnetic Surfaces with Atomic Resolution | Matthias Bode | ARgonne National Laboratory, IL |
| 4/4/2008 | Symplectic Maps, Lie Algebras, Light Optics, and Particle Accelerators | Alex Dragt | University of Maryland |
| 3/21/2008 | Superfluidity and BEC-BCS Crossover in an Ultracold Gas of Fermionic Atom | Wolfgang Ketterle | MIT |
| 3/14/2008 | Neutrino Physics at the Spallation Neutron Source | Kate Scholberg | Duke University |
| 2/29/2008 | What do jet engines and the power grid have in common | Erik Svedberg | DVTI |
| 2/26/2008 | Precision test of the weak nuclear force | Ross Young | Argonne |
| 2/22/2008 | New Phases at RHIC: what's the "s" in th esQCP? | Rob Pisarski | Brookhaven |
| 2/14/2008 | Studying QCD matter in the laboratory: from atomic nuclei to Quark Gluon Plasma | Abhijit Majumder | Duke University |
| 2/12/2008 | Hadron structure and interactions from Lattice Quantum Chromodynamics | William Detmold | U of Washington |
| 2/8/2008 | Searching for New Physics using "Old Physics" with Lattice QCD | Christopher Aubin | College of William and Mary |
| 2/5/2008 | Quarks, Gluons, and Chiral Dynamics | Brian Tiburzi | U of Maryland |
| 2/1/2008 | Viscosity in particle and nuclear physics | Harvey Meyer | MIT |
| 12/7/2007 | Turning Photons into Polarized Nuclei | Thad Walker | University of Wisconsin-Madison |
| 11/16/2007 | Epidemic dynamics: Modeling multiple competing disease strains and adaptive social interactions | Leah Shaw | College of William and Mary |
| 11/9/2007 | Life at the Interface | Ronald Walsworth | Harvard-Smithsonian Center |
| 11/2/2007 | The Light Sterile Netrino: Mythical Creature or Physical Recluse? | Jonathan Link | Virginia Tech |
| 10/26/2007 | New Physics at the LHC? | Martin Schmaltz | Boston University |
| 10/19/2007 | Insight into the black box of Physical Review/Physical Review Letters | Frank A. Narducci | Associate Editor, Physical Review A |
| 10/5/2007 | The Evolution from BCS to Bose-Einstein Condensation: Superfluidity in Metals, Neutrons Stars, Nuclei, and Ultra-Cold Atoms" | Carlos A.R. Sa de Melo | Georgia Institute of Technology and Joint Quantum Institute University of Maryland/NIST |
| 9/25/2007 | Of Gods, Dice, and Spooky Actions At a Distance: Introduction to Bell's Inequality | David Branning | Trinity College |
| 9/21/2007 | Nuclear Physics with lattice QCD | Martin Savage | University of Washington, Seattle |
| 9/14/2007 | Welsh's Enigma: How Alan Turing, with the help of three brilliant Polish mathematicians (and one German spy) broke the complex Enigma machine cipher in WWII | Robert Welsh | College of William and Mary |
| 4/27/2007 | The Attosecond Era | Lou Dimauro | Ohio State |
| 4/20/2007 | Early History of Jefferson Laboratory | Franz Gross | JLab/W&M, Emeritus |
| 4/13/2007 | Critical Dipoles and Singular Potentials | David Griffiths | Reed College |
| 4/6/2007 | Bringing the Excitement of Physics, or Fighting the War on Error | Jessica Clark | APS |
| 3/30/2007 | Quantum Information: a 21st century revolution in science and technology | Bill Phillips | NIST |
| 3/23/2007 | Secure Quantum Communication | Alexey Trifonov | MagiQ |
| 3/2/2007 | An Ultrafast Quantum Camera- Observing and Controlling Atomic and Molecular Dynamics in Real Time | Thomas Weinacht | SUNY Stony Brook |
| 2/26/2007 | Closing in on Ultra-High Energy Cosmogenic Neutrionos with the Radio Detection Technique | Amy Connolly | University of California, LA |
| 2/22/2007 | Measuring the Elusive: Neutrino Oscillations in MINOS and Beyond | Mayly Sanchez | Harvard University |
| 2/19/2007 | High Energy Neutrino Astrophysics: IceCube | Ignacio Taboada | University of California, Berkeley |
| 2/16/2007 | Understanding Nature's Shyest Particle | Mike Kordosky | University College London |
| 2/13/2007 | Observation of Muon Neutrino Disappearance with the MINOS Detectors in the NuMI Neutrino Beam | Patricia Vahle | University College London |
| 2/9/2007 | Enhanced Magnetic Probes for the Spintronic Materials of Tomorrow | Gary Mankey | The University of Alabama |
| 2/2/2007 | Issues oin nano-magnetism | Rosa Alejandra Lukaszew | The University of Toledo |
| 12/8/2006 | Searching for the mechanism of electroweak symmetry breaking | Csaba Csaki | Cornell University |
| 12/1/2006 | Principles, Practice and Solid State Applications of Multiple Quantum NMR | Robert Vold | College of William and Mary |
| 11/3/2006 | Feedback Control in Quantum Systems | Kurt Jacobs | U. Mass, Boston |
| 10/27/2006 | Physics in Search of Oil and Gas | Martin L Luling | Schlumberger |
| 10/13/2006 | Laboratory searches for a possible time variation of fundamental constants | Savely Karshenboim | Max Planck Institute for Quantum Optics, Munich Germany |
| 9/29/2006 | Universal behavior in fluctuation induced ventricular fibrillation | Harold Hastings | Hofstra University |
| 9/22/2006 | Optically-trapped, strongly interacting Fermi gases | John E. Thomas | Duke University |
| 9/15/2006 | The Growth of Galaxies By Merging
|
David Hogg | NYU |
| 4/28/2006 | Changing Patterns: Synchronization and Communication with Dynamical Systems | Rajarshi Roy | University of Maryland, College Park |
| 4/21/2006 | Optical Hyperspace: Negative Refractive Index and Subwavelength Imaging in Strong Anisotropic Media | Evgenii Narimanov | Princeton University |
| 4/14/2006 | On neutrino masses, oscillations and volcanos | Giorgio Gratta | Stanford University |
| 3/31/2006 | QCD, strings and black holes: The large N limit of field theories and gravity | Juan Maldacena | Institute of Advanced Study |
| 3/24/2006 | The Muon: A Laboratory for Particle Physics | Lee Roberts | Boston University |
| 3/17/2006 | FootBall Physics | Tim Gay | University of Nebraska |
| 2/27/2006 | Manipulation of light with atomic ensembles(and vice versa) | Irina Novikova | Harvard-Smithsonian Center for Astrophysics |
| 2/24/2006 | Efficient Coupling of Atoms and Light | James Thompson | MIT |
| 2/20/2006 | Ultracold Atoms and Bose-Einstein Condensates in Storage Rings and Optical Cavities | Subhadeep Gupta | University of California, Berkeley |
| 2/17/2006 | Fundamental physics with ultra-cold matter | Seth Aubin | University of Toronto |
| 2/13/2006 | Neutron Scattering Studies of a Multiferroic:Spin Waves and Magnetic | Owen Vajk | NIST |
| 2/3/2006 | Two-dimensional spectroscopy:Deciphering complex structural dynamics | Matthew DeCamp | MIT |
| 1/30/2006 | Ultrafast meets Ultrasmall: Optically Driven Quantum Gates based on Single Quantum Dots | Elaine Li | JILA, University of Colorado |
| 12/2/2005 | Renormalisation Group Approaches to Electronic Strucure Theory | Garnet Chan | Cornell University |
| 11/18/2005 | From harmonic oscillator to the emergence of large scale magnetic fields in laboratory and astrophysical plasmas | Xianzhu Tang | Los Alamos National Laboratory |
| 11/11/2005 | Epidemics, Erdos numbers, and the Internet: The Structure and function of networks | Mark Newman | University of Michigan |
| 11/4/2005 | Better Lighting Through Chemistry | Laurie McNeil | University of North Carolina, Chapel Hill |
| 10/28/2005 | Drawing Quantum Mechanics on a Probability Simplex | Christopher Fuchs | Bell Laboratories |
| 10/21/2005 | Studying Galaxy Evolution with the Spitzer Space Telescope | Casey Papovich | Steward Observatory, University of Arizona |
| 10/13/2005 | The Way we Trust Now: The Authority of Sciene and the Character of the Scientist | Steven Shapin | Harvard University --- Biology/Physics Joint Colloquium |
| 9/30/2005 | Black Holes and Holography | Josh Erlich | College of William and Mary |
| 9/9/2005 | The Orbit Method in Representation Theory in Lie Groups | Alexander Kirillov | University of Pennsylvania |
| 9/2/05 | Intregrating Science and Art from his book "Math and the Mona Lisa" | Bulent Atalay | University of Mary Washington & University of Maryland |
| 4/15/05 | High-Pressure Science & Disordered Networks "Computatioinal Studies of Phase Digrams and Materials Properties | Peter Kroll | RWTH Aachen, Dept of Chemistry, Germany |
| 4/11/05 | From Quantum Entanglement to Classical Ignorance | Wojciech H. Zurek | Los Alamos National Laboratory |
| 4/7/05 | Designing and understanding nanowonders from first-principles | Laurent Bellaiche | University of Arkansas |
| 4/1/05 | Network Dynamics and Cell Physiology | John Tyson | Virginia Poloytechnical Institute & State University, Blacksburg |
| 3/25/05 | The New Mars | Dr. Joel S. Levine | NASA Langley Research Center |
| 3/18/05 | Subcellular Effects of Nanosecond Electrical Pulses | Karl Schoenbach | Old Dominion University, Norfolk |
| 2/25/05 | Effective Field Theories of the Strong Interactions | Sean Fleming | University of California, San Diego |
| 2/23/05 | Hadronic phyiscs from Lattice QCD | Kostas Orginos | Massachusetts Institute of Technology |
| 2/18/05 | Quarks, Neutrons, and Cold Atoms: A Lattice Window into Strongly Coupled Systems | Matt Wingate | University of Washington, Seattle |
2/15/05 |
CP-violation and lattice QCD | Christopher Dawson | BNL |
| 2/07/05 | The Hunt for New Physics with B Decays | Dan Pirjol | Massachusetts Institute of Technology |
| 1/21/05 | The Man Who Hated Loose Ends: Einstein's Legacy | Hans von Baeyer | College of William and Mary |
| 12/03/04 | Recent Insights into Hadron Structure and Tests of Physics Beyond the Standard Model | Anthony Thomas | Jefferson National Accelerator Facility |
| 11/19/04 | Optical Tweezers and Cell Biophysics | John Yukich | Davidson College |
| 11/05/04 | How Quarks Travel Across the Atlantic Ocean | Paul Gueye | Hampton University |
| 10/15/04 | Tribology of Polymeric Nanocomposites | W.G. Sawyer | University of Florida |
| 10/01/04 | Biotechnology and bioinformatics: non-trivial even for physicists! | Maciek Sasinowski | INCOGEN, Inc. |
| 9/24/04 | Ultrafast Laser Probes of Magnetization Dynamics | Anne Reilly | College of William and Mary |
| 9/17/04 | Atoms in half-cycle pulses: a laboratory for wavefunction tailoring, coherent control and quantum chaos | J. Burgdoerfer | Institute for Tehoretical Physics, Vienna University of Technology |
| ©2003 The College of William and Mary