
Physics Telephone Directory
| |
757/221-xxxx | |
Updated 06/26/08 |
| Ext. | Name | Rm # | E-mail address |
| 1396 | Abidin | Tr N | zxabid@wm.edu |
| 3557 | Albrecht | 314B | djalbrecht@wm.edu |
| 3489 | Armstrong 269-6087 | 212 | armd@physics.wm.edu |
| 3545 | Aubin, Seth | 333 | saaubi@wm.edu |
| 1860 | Aubin, Christopher | 315A | caaubin@wm.edu |
| 3534 | Averett | 211 | tdaver@wm.edu |
| Baillie 269-5856 | nkbail@wm.edu | ||
| 3531 | Benner | 311A | dcbenn@wm.edu |
| 3507 | Bensel | 11 | bensel@physics.wm.edu |
| 3570 | Beringer | 243 | dbberinger@wm.edu |
| 3543 | Bertoncini | 307 | cabert@wm.edu |
| 3539 | Berquist | 263 | kaberq@wm.edu |
| 3551 | Bradshaw | 321 | pcbradshaw@wm.edu |
| Brown | |||
| 2929 | Bunai, T. 269-5357 | 314A | clbuna@wm.edu |
| 3549 | Campbell | 315B | cacamp@wm.edu |
| 3554 | Capuano | 319B | clcapu@wm.edu |
| |
Cardman 269-7032 | |
cardman@jlab.org |
| |
Carlini 269-7123 | |
carlini@jlab.org |
| 3509 | Carlson 269-7376 | 219 | carlson@physics.wm.edu |
| 2451 | Carone | 225 | carone@physics.wm.edu |
| 1701 | Castle, Dale 269--5381 | SavageHouse | dbcast@wm.edu |
| 3526 | Chaloupka | 339B | jan@physics.wm.edu |
| 3510 | Champion | 312 | champion@physics.wm.edu |
| 7371 | Chang | 136 | cxchan@wm.edu |
| 1521 | Chen | Tr L | hxche2@wm.edu |
| 3542 | Coleman | 307 | sjcole@wm.edu |
| Chen, C. | |||
| 3512 | Cooke | 167 | wecook@wm.edu |
| |
Danehy 864-4737 | |
paul.m.danehy@nasa.gov |
| 3511 | Delos | 318A | jbdelo@wm.edu |
| 3558 | De Castro | 316B | pjdeca@wm.edu |
| 3544 | De Pree | 320B | ekdepr@wm.edu |
| Detmold | 220 | ||
| Devan | |||
| 3531 | Devi 864-5521 | 311A | m.d.venkataraman@larc.nasa.gov |
| |
Dylla 269-7450 | |
dylla@jlab.org |
| 3513 | Eckhause | 312 | eckhause@physics.wm.edu |
| 3563 | Edmondson | 3 | daedmondson@wm.edu |
| 3763 | Erlich | 223 | erlich@physics.wm.edu |
| 3558 | Fersch | 316B | fersch@jlab.org |
| Field | |||
| 3514 | Finn | 331 | finn@physics.wm.edu |
| 3542 | Garcia | 307 | apgarc@wm.edu |
| 3551 | Gavrilenko | 321 | |
| 1987 | Glover | Tr E | baglov@wm.edu |
| 3537 | Griffioen 269-5856 | 128 | griff@physics.wm.edu |
| Gross 269-7537 | gross@jlab.org | ||
| 1985 | Guo,Wei | Tr C | wxguox@wm.edu |
| 3427 | Hahn | 309 | bdhahn@wm.edu |
| 3503 | Hancock | 122 | adhancock@wm.edu |
| 3501 | Hankins | 119 | cshank@wm.edu |
| 4376 | Harris | 316B | prharr@wm.edu |
| 3504 | Henninger | 12 | wjhenninger@wm.edu |
| |
Heyman 224-5692 | |
heymanj@lunainnovations.com |
| 1519 | Hinders (ApSci) | MS330 | hinders@as.wm.edu |
| 3517 | Hoatson | 124 | gina@physics.wm.edu |
| Horrom | |||
| 1985 | Hoskins | Tr C | jrhosk@wm.edu |
| 3570 | Ivory | 243 | mkivory@wm.edu |
| 3495 | Jacobs, K. | 12 | kirk@physics.wm.edu |
| 1988 | Jawalkar | Tr K | sxjawa@wm.edu |
| Jensen | |||
| 3547 | Johnston | 311B | dxjohn@wm.edu |
| 3518 | Kane | 339D | kane@physics.wm.edu |
| 3427 | Katich | 309 | jmkati@wm.edu |
| 3557 | Kelleher | 314B | akelleher@camelot.physics.wm.edu |
| 3543 | Kluttz | 307 | kaklut@wm.edu |
| 5522 | Kordosky | 320 | makordosky@wm.edu |
| 3519 | Kossler | 129 | kossler@physics.wm.edu |
| 3520 | Krakauer | 174 | hxkrak@wm.edu |
| 1990 | Kuschner | Tr O | kwkusc@wm.edu |
| LaRosee | |||
| 3554 | Leckey | 319B | jpleck@wm.edu |
| |
Levine 864-5692 | |
j.s.levine@larc.nasa.gov |
| 3544 | Liu, Liuming | 320B | lxliux@wm.edu |
| 2444 | Lukaszew | MS 330 | ralukaszew@wm.edu |
| |
Lung 269-7446 | |
lung@jlab.org |
| Magee | |||
| 1515 | Maher | Tr B | camahe@wm.edu |
| |
Majewski 269-7448 | |
majewski@jlab.org |
| Manos 871-9581 | dmanos@wm.edu | ||
| 3570 | Marshall | 243 | grmarshall@wm.edu |
| Mastropas | |||
| Merminga 269-6281 | merminga@jlab.org | ||
| 3570 | Meziane | 243 | mezianem@jlab.org |
| 3571 | Mikhailov | 339E | eemikh@wm.edu |
| 3521 | McKnight | 339A | jlmckn@wm.edu |
| 3508 | Moffitt - until Aug 1 | 164 | bjmoff@wm.edu |
| 3579 | Nelson 757-784-3933 | 335 | jknels@wm.edu |
| 3547 | Novick | 311B | janovi@wm.edu |
| 3693 | Novikova | 332 | ixnovi@wm.edu |
| 3524 | Orginos | 213 | knorgi@wm.edu |
| Osborne | al.osborne@flashnet.it | ||
| 3548 | Pagola (269-5732 ARC) | 312 | spagol@wm.edu |
| 3543 | Paquette | 307 | jppaqu@wm.edu |
| 3552 | Pechkis | 168 | dlpech@wm.edu |
| 3572 | Pentchev 269-7680 | 302 | pentchev@jlab.org |
| 3522 | Perdrisat 269-5304 | 302 | perdrisa@jlab.org |
| 3500 | Perry | 127 | paula@physics.wm.edu |
| 3523 | Petzinger | 163 | kgpetz@wm.edu |
| 3542 | Phillips, N | 307 | nbphil@wm.edu |
| 3570 | Ponomarev | 243 | aponomarev@wm.edu |
| 3570 | Primulando | 243 | rprimulando@wm.edu |
| 3553 | Purwanto | 169 | wxpurw@wm.edu |
| 3570 | Qu, Guangzhi | 243 | gqu@wm.edu |
| Rislow | |||
| Riso, Jose | |||
| 3525 | Schone | 339A | schone@physics.wm.edu |
| 3538 | Sher | 224 | mtsher@wm.edu |
| Shi, Z. | |||
| 1988 | Si,Qian | Tr K | qxsixx@wm.edu |
| 3557 | Simons | 314B | mtsimons@wm.edu |
| 1895 | Skuza | MS 331 | jrskuza@wm.edu |
| 1990 | Smith | Tr O | kjsmi2@wm.edu |
| 1522 | Spahr, E | Tr M | ejspah@wm.edu |
| 3502 | Stout | 126A | sylvia@physics.wm.edu |
| 1986 | Tan | Tr D | jmtanx@wm.edu |
| 3554 | Tedder | 319B | saumbe@wm.edu |
| |
Thomas 269-6026 | |
awthomas@jlab.org |
| 3527 | Tracy | 175 | ertrac@wm.edu |
| 3528 | Vahala 864-8001 | 149 | vahala@niv.physics.wm.edu |
| 3559 | Vahle | 328 | plvahle@wm.edu |
| 1518 | Vold (Applied Science) | 124C | rlv@wm.edu |
| 3529 | von Baeyer | 164 | hcvonb@wm.edu |
| 3530 | Walecka | 339A | walecka@physics.wm.edu |
| 3515 | Walker-Loud | 319A | walkloud@wm.edu |
| 1886 | Walter 269-5382 | 171 | ewalter@jlab.org |
| Wang, L. | |||
| 1396 | Wang,Tao | Tr N | txwan3@wm.edu |
| 3557 | Weeden | 314B | jlweeden@wm.edu |
| 3505 | Welsh 269-7583 | 339C | welsh@physics.wm.edu |
| 5587 | Woolard --- until Aug 1 | 176 | dfwool@wm.edu |
| 1522 | Xiao, Yanli | Tr M | yxxiao@wm.edu |
| 3549 | Xu,Jie | 315B | jxxuxx@wm.edu |
| Xu, P. | |||
| 3550 | Yang, Rui | 318B | rxyang@wm.edu |
| 3554 | Yang,Siyuan | 319B | sxyang@wm.edu |
| 3528 | Yepez | 149 | jyepez@wm.edu |
| 1987 | Zhang, Bo | Tr E | bxzhan@wm.edu |
| 3570 | Zhang, Dun | 243 | dzhang@wm.edu |
| 1644 | Zhang, S | 177 | shiwei@physics.wm.edu |
| 1521 | Zhu 269-5729 | Tr L | mxzhux@wm.edu |
| 1985 | Ziltz | Tr C |
| Ext. | Labs & Other | Rm# | Ext | Labs & Other | Rm# |
| 3563 | Neutrino Lab | 3 | 3539 | Library | 263 |
| 2854 | Luepke | 6 | 3572 | Perdrisat | 302 |
| 1518 |
Vold | 124 | Chaloupka | 303 | |
| 3495 | Shop | 12 | 3516 | Nelson | 306 |
| 1848 | NMR Lab | 124 | 3490 | SQUID | 308 |
| 3560 | Novikova | 18 | 3427 | Finn | 309 |
| 3560 | Novikova | 22 | 3573 | Nelson/Orginos | 310 |
| 7877 | SEM | 23 | 3532 | Seth's Lab | 15 |
| 3566 | Luepke | 24 | 3541 | Kossler | 313 |
| 1632 | PC Lab | 101 | 3551 | Averett | 321 |
| 3533 | Store Room for Lab 104/107 | 106 | |||
| 3576 | Preparation Rm | 112 | 3565 | McKnight-von Baeyer | 329 |
| 3564 | Kitchenette | 117 | 3575 | Observatory | |
| 3540 | FAX | 126B | 1399 | Astronomy Viewing Information: www.wm.edu/physics/SPSwebpage |
|
| 3568 | Workstation Room | 151 | |||
| 2475 | Kane's Class Rm | 203 | |||
| 4376 | Optics | 208 | |||
| 1538 | Hadron Group | 217 | |||
| 2797 | Senior Study Rm | 241 | |
|
|