Departments & Offices » Student Leadership Development » Funding » Allocations
Budget and Allocations
Total Budgets
The Total Budget for the 2012-2013 fiscal year is $676,200, or $98 per student.
The Total Budget for the 2011-2012 fiscal year is $634,800, or $92 per student.
The Total Budget for the 2010-2011 fiscal year is $600,750, or $89 per student
(Directory of clubs and organizations)
Allocations
|
Student Activities Fee Approved |
10-11 |
11-12 |
12-13 |
| ORGANIZATIONS/ACTIVIITES |
|||
| 7th Grade | 100 | 70 | 110 |
| Accidentals | 180 | 100 | |
| African American Male Coalition | 340 | ||
| African Cultural Society | 1,110 | 1300 | |
| Alma Mater Productions |
135,500 | 139,500 | 144,500 |
| Americans Informed Democracy | 230 | 615 | |
| Amnesty International | 160 | ||
| Anime Society | 160 | 160 | 50 |
| Anthropology Club | 100 | 223 | |
| Anthropology Graduate Students |
850 | 720 | 860 |
| Asian Student Council | 1,240 | 1390 | 1300 |
| Bangladesh Relief |
540 | 150 | 480 |
| Bboy Club | 500 | 1330 | |
| Bhangra | 690 | 400 | 350 |
| Biology Club | 320 | ||
| Bosnia Project | 40 | ||
| Botany Club | 175 | 40 | |
| Bridge Club | 200 | 120 | |
| Building Tommorrow | 130 | 100 | |
| Campus Buddies | 70 | ||
|
Campus Crusade |
25 | ||
| Campus Kitchen | 375 | 525 | 720 |
|
Celtic Dance Club |
62 | ||
| Chinese Student & Scholars |
220 | 330 | |
| Chinese Student Organization | 765 | 900 | 885 |
| Circle K | 125 |
110 |
70 |
| Classic Movies Club | 490 | 490 | 430 |
| Classical Studies Club | 680 | 710 | |
| Cleftomaniacs | 20 | 150 | |
| Colleges Against Cancer | 690 | 675 | 650 |
| Collegiate Conservatives | 500 | ||
| Color Me Stress Free | 60 | ||
| Community Partnership Adult Learners |
500 | 400 | 500 |
| Crochet for a Cause |
75 | ||
| Cullinary Club | 180 | ||
| Cupcakes for Kids | 135 | ||
| Dance Marathon | 500 | ||
| Debate Team | 470 | 820 | 700 |
| Essence, Women of Color | 250 | 330 | |
| Eta Sigma Phi | 60 | ||
| Every Two Minutes | 100 | ||
| Campus Gardens | 20 | ||
| Filipino American Students Assoc |
520 | 620 | 640 |
| Freethought Alliance | 80 | ||
| Generation Church |
50 | ||
| Gentlemen of the College | 90 | ||
| Global Medical | 125 | ||
| Global Zero | 50 | 70 | |
| Graduate Policy Association | 195 |
220 |
360 |
| Green & Gold Affair | 2,700 | 2,700 | |
| Green & Gold Christmas | 245 | 10 | |
| Green Pink Project | 230 | ||
| Habitat for Humanity | 410 | ||
| Health Outreach Peer Education | 610 | 780 | 885 |
| Her Campus | 40 | ||
| Heritage Dancers | 340 | 360 | 30 |
| Hillel | 900 | 720 | 500 |
| Hindu Student Association | 470 | 670 | |
| Hispanic Cultural Organization | 725 | 615 | 545 |
| Home Environmental Recommendations & Outreach | 180 | ||
| Honor Council | 1,500 | ||
| Humans for Animal Liberation & Vegetarian Alliance | 500 | ||
| i Faith | 150 | 580 | |
| International Justice Mission | 175 | 310 | |
| International Performance Arts |
100 | 120 | |
| International Relations Club | 3000 | ||
| Invisible Children | 470 | 390 | |
| Japanese Cultural Association | 380 | 375 | 465 |
| Kids Interested in Technology, Engineering and Science | 200 | ||
| Korean American Student Assoc. |
1,030 | 1,020 | 1040 |
| Lambda Alliance |
700 | 690 | 575 |
| Latin American Student Union | 40 | 525 | 790 |
| Linguistics Club | 100 | 60 | |
| LIPS | 895 | 30 | |
| Maasai American Student Assoc. | 370 | ||
| Marine Science Society | 100 | 60 | |
| Meridian Coffee House | 480 | 425 | 390 |
| Metal Club | 1,000 | 1,000 | 1,000 |
| Middle Eastern Cultural Assoc. | 500 | ||
| Mock Trial Team | 1,300 | 1,300 | 1120 |
| MUSE | 320 | ||
| Muslim Student Assocition | 920 | 1,420 | 1490 |
| NAACP | 300 | 245 | |
| National Novel Writers Monthly |
65 | ||
| National Residence Hall Honorary | 20 | ||
| Native American Student Assoc. | 450 | 80 | |
| New Forest | 210 | ||
| Non-Traditional Student Body |
140 | 50 | |
| One in Four | 50 | ||
| Oxfam | 70 | 70 | |
| Pep Band | 800 |
1,100 |
940 |
| Pet & Animal Welfare PAWS |
70 | 20 | |
| Phi Beta Delta | 480 | ||
| Phi Sigma Pi | 275 | ||
| Physics Graduate Student Association-PGSA | 350 | 320 | 325 |
| Philosophy Club | 220 | 420 | |
| Project ALL | 60 | ||
| Project Clearwater | 180 | 210 | |
| Public Policy Club | 50 | ||
| Queens Guard | 215 | ||
| Quidditch | 56 | ||
| Quizbowl Club | 1,000 | 800 | |
| Real Food | 200 | ||
| Reformed University Fellowship | 110 | 115 | 95 |
| Reveille | 100 | ||
| Ruritan Club | 60 | 20 | |
| Russian Club | 375 | 355 | 380 |
| Safe Zone | 55 | 55 | |
| Salsa Club | 30 | ||
| Schola Cantorum | 260 | ||
| Science Fiction & Fantasy Club | 100 | 110 | |
| Sexual Assault Peer Advocates | 480 | 533 | |
| Shakespeare in the Dark | 40 | 50 | |
| Social Entrepreneurship Club | 250 | ||
| South Asian Student Association | 1,250 | 1,400 | ,1300 |
| Spectrum | 170 | ||
| Sports Business Club | 210 | 355 | |
| Spotlight Show Choir | 240 | 390 | 470 |
| Steer Clear | 14,771 | 14,566 | 13,052 |
| Student Cares Team | 250 | 1,230 | |
| Student Environmental Action Coalition | 1,750 | 1,270 | 1,0 |
| Student Hip Hop Organization | 500 | 1,000 | |
| Student Mentor Program | 140 | ||
| Student Petersburg Initiative for Commuity Enggagment | 50 | ||
| Students Against Sweatshops | 15 | ||
| Students for Justice in Palestine | |||
| Students for Life | 250 | 315 | 315 |
| Students for Stop Hunger Now | 170 | 80 | 70 |
| Students of the Caribbean | 490 | 570 | 75 |
| Swastha Nepal | 500 | ||
| Swing Club | 150 | 90 | 30 |
| Tea Drinkers Society | 110 | ||
| The Circle | 170 | ||
| The Little Things at W&M | 90 | ||
| Tideware Labor Support Committee | 560 | 550 | 60 |
| Transfer Student Ambasador | 120 | ||
| Tribal Dancers | 45 | 20 | |
| Tribal Fever | 645 | ||
| Tribe College Outreach | 350 | 200 | |
| Tribe Productions | 150 | ||
| Turkish Cultural Organization | 120 | 155 | 120 |
| UNICEF | 80 | 95 | 40 |
| Unite for Sight | 80 | ||
| Up Til Dawn | 430 | ||
| Veterans Society | 360 | ||
| Vietnamese Student Association | 900 | 870 | 500 |
| Virginia 21 | 100 | ||
| Virtual Library for Freedom | 560 | ||
| Voices for Planned Parenthood | 250 | 315 | 470 |
| Wesley Foundation | 700 | ||
| Wizards & Muggles | 100 | 120 | 160 |
| WM Consulting | 250 | 140 | 30 |
| W&M in Muslim World | 240 | ||
| W&M Supports Haiti | 450 | ||
| TOTAL | 190,486 | 196,887 | 194,840 |
| STUDENT GOVERNMENT |
|||
| Class - Senior | 5,800 | 5,875 | 5,500 |
| Class - Junior | 700 | 930 | 1,160 |
| Class - Sophomore | 1,600 | 850 | 770 |
| Class - Freshmen | 300 | 500 | 500 |
| Student Assembly | 8,382 | 42,305 | 83,100 |
| Undergrad Council | 6,650 | 5,400 | 5,100 |
| Graduate Council | 5,890 | 4,570 | 5,435 |
| Graduate Education Association | 4,620 | 2.725 | 2,485 |
| Graduate Student Association | 9,020 | 7,570 | 7,920 |
| MBA Association | 6,250 | 13,770 | 15,435 |
| Student Bar Association | 29,565 | 29,394 | 32,438 |
| TOTAL |
78,777 |
113,889 |
159,843 |
| ACTIVITY FUNDS |
|||
| Conference Fund | 38,000 | 40,000 | 30,000 |
| Activities & Event Fund | 40,000 | 40,000 | 34,166 |
| TOTAL |
78,000 |
80,000 |
64,166 |
| OPERATIONS | |||
| Miscellaneous | 9,715 | ||
| CSA - Continuous | 19,925 | 14,945 | 19,525 |
| Activities Fee Operations | 68,145 | 66,132 | 69,330 |
| One-Time Purchases | 4,930 | 3,275 | 2,186 |
| TOTAL | 93,000 | 94,067 | 91,041 |
| Organizations & Activities Budget | 440,263 | 484,843 | 509,890 |
| PUB COUNCIL | 148,472 | 149,957 | 166,310 |
| State Handling Fee | 12,015 | ||
| Total Student Fee Budget | 600,750 | 634,800 | 676,200 |
| To Be Funded by CSA Reserves | |||
| Student Activities Fee |
$89 |
$92 |
$98 |
|
6,750 |
6900 students | 6900 students |


