Departments & Offices » Residence Life » Room Selection & Housing Assignments » Data
Room Selection Data
Because
of the change to the on-line process we do not have specific room
selection statistics related to time blocks but below you will find our
best guess.
INFORMATION ON UPPER-CLASS BUILDINGS
All gender designations are subject to change based on deposits made. Because room dimensions are approximate average sizes, we would encourage you to contact current residents to find out the exact room dimensions and for any additional information
|
Senior
|
Junior
|
Sophomore
|
|
|---|---|---|---|
|
2009 |
Time block ranges 4/13/09 8:50 AM - 4/15/09 10:50 AM |
Time block ranges 4/15/09 11:50AM - 4/17/09 11:50 AM |
Time block ranges 4/17/09 12:50 PM - 4/21/09 3:20 PM |
| 940 | 1080 | 1240 | |
|
2008 |
Time block ranges |
Time block ranges
4/11/08 5:50 PM - 4/15/08 1:50 PM |
Time block ranges
4/15/08 2:50 PM - 4/18/08 10:50 AM |
|
929
|
963
|
1213
|
|
|
2007 |
Time block ranges |
Time block ranges 4/18/07 2:50 PM - 4/23/07 10:50 AM |
Time block ranges 4/23/07 11:50 AM - 4/26/07 3:20 PM |
|
937
|
1096
|
1215
|
| Rooms |
2008 Online selection - Day selected and class time block
|
2007 Online selection - Day selected and class time block
|
| Last single in Jefferson | Morning of 3rd day - Sr. time | afternoon of 2nd day - Sr. time |
| Last single in OD | Afternoon of 3rd day - Sr. time | afternoon of 2nd day - Sr. time |
| Last single in Harrison/Page | Afternoon of 3rd day - Sr. time | morning of 3rd day - Sr. time |
| Last single in Jamestown North | Afternoon of 2nd day - Sr. time | morning of 2nd day - Sr. time |
| Last single in Jamestown South | Afternoon of 2nd day - Sr. time | afternoon of 2nd day - Sr. time |
| Last Lodge | Morning of 1st day - Sr. time | morning of 1st day - Sr. time |
| Last Cabell apt. | Afternoon of 1st day - Sr. time | afternoon of 1st day - Sr. time |
| Last Nicholas apt. | Afternoon of 1st day - Sr. time | afternoon of 1st day - Sr. time |
| Last double apt. at Ludwell | Afternoon of 2nd day - Sr. time | afternoon of 3rd day - Sr. time |
| Last triple apt. in Ludwell | Afternoon of 6th day - Soph. time | morning of 7th day - Soph. time |
| Last quad apt. in Ludwell | Afternoon of 4th day - Jr. time | afternoon of 4th day - Jr. time |
| Last double in Jamestown North | Morning of 4th day - Jr. time | morning of 4th day - Jr. time |
| Last double in Jamestown South | Afternoon of 4th day - Jr. time | afternoon of 4th day - Jr. time |
| Rooms |
2008 On line selection - Day selected and class time of block
|
2007 On line selection - Day selected and class time block
|
| Last Lodge | Morning of 1st day - Sr. time | afternoon of 1st day - Sr. time |
| Last Cabell apt. | Afternoon of 1st day - Sr. time | afternoon of 1st day - Sr. time |
| Last Nicholas apt. | Morning of 1st day - Sr. time | morning of 3rd day - Sr. time |
| Last double apt. in Ludwell | Afternoon of 1st day - Sr. time | morning of 3rd day - Sr. time |
| Last triple apt. in Ludwell | Afternoon of 6th day - Soph. time | morning of 8th day - Soph. time |
| Last quad apt. in Ludwell | Afternoon of 3rd day - Jr. time | morning of 5th day - Jr. time |
| Last single in Jefferson | Afternoon of 2nd day - Sr. time | afternoon of 1st day - Sr. time |
| Last single in OD | Afternoon of 2nd day - Sr. time | afternoon of 3rd day - Sr. time |
| Last single in Harrison/Page | Afternoon of 2nd day - Sr. time | afternoon of 3rd day - Sr. time |
| Last single in Jamestown North | Morning of 2nd day - Sr. time | afternoon of 2nd day - Sr. time |
| Last single in Jamestown South | Morning of 2nd day - Sr. time | afternoon of 2nd day - Sr. time |
| Last double in Jamestown North | Morning of 2nd day - Sr. time | morning of 6th day - Jr. time |
| Last double in Jamestown South | Morning of 4th day - Jr. time | afternoon of 3rd day - Jr. time |
















