Departments & Offices » Residence Life » Living on Campus » Residence Halls » Freshman
Freshman Halls
For specific hall information, see:
- Barrett Hall
- Botetourt Complex
- Brown Hall
- DuPont Hall
- Hunt Hall
- Jefferson Hall
- Monroe Hall
- Taliaferro Hall
- Yates Hall
| Gender | First Yr. Students | Total Residents | AC | Bathrooms | Kitchens | Laundry | Avg Double Size | Floors | ||
| Barrett | Coed | 176 | 184 | No | Hall | Each Floor | 2nd & 3rd Floors | 11x13 | 3 | |
| Brown | Coed | 72 | 74 | No | Hall/Suite | 2nd & 3rd Floors | 1st Floor | 10x16 | 3 | |
| Dupont | Coed | 258 | 272 | Yes | Suite | Each Floor (Small) | 2nd Floor | 13x11 | 3 & basement | |
| Hunt | Coed | 59 | 62 | No | Hall/Suite | 1st & 2nd Floor | 1st Floor | 11x12 | 3 | |
| Monroe | Coed | 130 | 142 | No | Hall | Each Floor | 1st Floor | 11x13 | 3 & attic | |
| Taliaferro | Coed | 48 | 50 | Lounge Only | Hall | 1st Floor | 1st Floor | 12x12 | 3 | |
| Yates | Coed | 248 | 266 | Yes | Hall | One in basement | Basement, 1st & 2nd | 14x10 | 3 & basement | |
| Botetourt Complex | ||||||||||
| Fauquier | Coed | 82 | 88 | Lounge Only | Hall | 1st Floor | 2nd Floor | 15x11 | 3 | |
| Dinwiddie | Coed | 41 | 44 | Lounge Only | Hall | 1st Floor | 2nd Floor | 15x11 | 3 | |
| Gooch | Coed | 86 | 92 | Lounge Only | Hall | 1st Floor | 2nd Floor | 15x11 | 3 | |
| Spotswood | Coed | 86 | 92 | Lounge Only | Hall | 1st Floor | 2nd Floor | 15x11 | 3 | |
| Nicholson | Coed | 86 | 92 | Lounge Only | Hall | 2 on 1st Floor | 2nd Floor | 15x11 | 3 | |
















