Departments & Offices » IT » Services » Television » Channel Listing
Cable TV Channels
The cable TV service from Cox offers a line up of nearly 70 channels.
Programming Your Television
Go to menu options on your television and confirm that CATV or Cable are set. Choose "autoprogram."
Here are the Cox channels provided to W&M residence halls. (Click in the network column to view channel schedules and/or home pages.)
| Channel Number | Network |
|---|---|
| 2 | WTVZ - My TV |
| 3 | WTKR - CBS |
| 4 | WSKY SK4 |
| 5 | Explore Hampton Roads |
| 6 | WCVE PBS Richmond |
| 7 | WGNT CW |
| 8 | CNN |
| 9 | Lifetime |
| 10 | WAVY - NBC |
| 11 | WCOX |
| 12 | ESPN |
| 13 | WVEC - ABC |
| 14 | WVBT FOX |
| 15 | WHRO PBS |
| 16 | FX |
| 17 | CARTOON NETWORK |
| 18 | USA Network |
| 19 | ABC Family |
| 20 | WPTC-TV TBN |
| 22 | MTV |
| 23 | MSNBC |
| 24 | The Weather Channel |
| 25 | CNBC |
| 26 | HLNTV |
| 27 | HGTV |
| 28 | A & E Network |
| 29 | Nickelodeon |
| 30 | TLC |
| 31 | Discovery Channel |
| 32 | Comedy Central |
| 33 | CMT |
| 34 | NBC Sports Network |
| 35 | Comcast SportsNet |
| 36 | BET |
| 37 | TV Land |
| 38 | Disney Channel |
| 39 | MASN |
| 40 | SyFy |
| 41 | E! |
| 42 | TBS |
| 43 | Animal Planet |
| 46 | Government/Educ Access |
| 47 | Government/Educ Access |
| 48 | Government/Educ Access |
| 49 | ION Television |
| 50 | QVC |
| 53 |
Campus Announcements/WMTV |
| 54 | |
| 55 | AMC |
| 56 | SpikeTV |
| 57 | Tru TV |
| 59 | History Channel |
| 60 | ESPN 2 |
| 61 | Bravo |
| 62 | Travel Channel |
| 63 | Speed Channel |
| 64 | FOX News Channel |
| 66 | TNT |
| 67 | VH-1 |
| 68 | Food Network |
| 69 | mtvU |
| 95 | C-Span |
| 99 | WGN America |
*Subject to change without notice.


