Departments & Offices » IT » Services » Phones »
top
International Country Codes and Rates
An alphabetical listing of countries with country codes and rates per minute
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z| Code | Country | $Amt/Min |
|---|---|---|
| 93 | Afghanistan | 1.9745 |
| 355 | Albania | 1.1066 |
| 213 | Algeria | 0.8437 |
| 684 | American Somoa | 0.7460 |
| 376 | Andorra | 0.4070 |
| 244 | Angola | 1.3244 |
| 809 | Anguilla | 0.8400 |
| 672 | Antarctica | 1.1143 |
| 268 | Antigua (Barbuda) | 0.6127 |
| 54 | Argentina | 0.2145 |
| 374 | Armenia | 1.1275 |
| 297 | Aruba | 0.5566 |
| 247 | Ascension Island | 1.1748 |
| 61 | Australia | 0.0825 |
| 43 | Austria | 0.6127 |
| 994 | Azerbaijan | 1.4058 |
| Code | Country | $Amt/Min |
|---|---|---|
| 242 | Bahamas | 0.3025 |
| 973 | Bahrain | 1.0065 |
| 880 | Bangladesh | 1.4608 |
| 246 | Barbados | 0.7360 |
| 375 | Belarus | 0.8294 |
| 32 | Belgium | 0.1001 |
| 501 | Belize | 0.8756 |
| 229 | Benin | 0.9273 |
| 809 | Bermuda | 0.4906 |
| 975 | Bhutan | 2.0273 |
| 591 | Bolivia | 0.8404 |
| 387 | Bosnia-herzegovina | 0.8745 |
| 267 | Botswana | 0.7645 |
| 55 | Brazil | 0.1210 |
| 284 | British Virgin Islands | 0.5710 |
| 673 | Brunei | 1.1187 |
| 359 | Bulgaria | 0.5863 |
| 226 | Burkina Faso | 0.9911 |
| 257 | Burundi | 2.5861 |
| Code | Country | $Amt/Min |
|---|---|---|
| 855 | Cambodia | 2.2858 |
| 237 | Cameroon | 1.1374 |
| 1 | Canada | 0.0770 |
| 238 | Cape Verde Islands | 1.1902 |
| 345 | Cayman Islands | 0.5214 |
| 236 | Central African Republic | 2.2891 |
| 235 | Chad | 3.1185 |
| 56 | Chile | 0.4873 |
| 86 | China | 0.1243 |
| 61 | Christmas Island | 0.3267 |
| 61 | Cocos Islands | 0.3267 |
| 57 | Colombia | 0.7436 |
| 269 | Comorros | 2.1340 |
| 242 | Congo | 1.0670 |
| 682 | Cook Islands | 2.2209 |
| 506 | Costa Rica | 0.2200 |
| 385 | Croatia | 0.2860 |
| 53 | Cuba | 1.0615 |
| 357 | Cyprus | 0.8217 |
| 42 | Czech Republic | 0.1870 |
| Code | Country | $Amt/Min |
|---|---|---|
| 45 | Denmark | 0.1365 |
| 44 | Devonshire, England | 0.4910 |
| 246 | Diego Garcia | 1.4190 |
| 253 | Djibouti | 1.3805 |
| 767 | Dominica | 0.7315 |
| 809 | Dominican Republic | 0.4455 |
| Code | Country | $Amt/Min |
|---|---|---|
| 670 | East Timor | 4.0480 |
| 56 | Easter Island | 0.4873 |
| 593 | Ecuador | 0.9075 |
| 20 | Egypt | 0.4950 |
| 503 | El Salvdor | 0.7128 |
| 240 | Equatorial Guinea | 0.2552 |
| 291 | Eritrea | 1.7413 |
| 372 | Estonia | 0.8679 |
| 251 | Ethiopia | 0.7931 |
| Code | Country | $Amt/Min |
|---|---|---|
| 298 | Faeroe Islands | 0.5863 |
| 500 | Falkland Islands | 1.6280 |
| 679 | Faeroe Islands | 1.2045 |
| 358 | Finland | 0.4675 |
| 596 | French Antilles | 0.5819 |
| 594 | French Guiana | 0.9966 |
| 689 | French Polynesia | 2.0955 |
| 33 | France | 0.0715 |
| Code | Country | $Amt/Min |
|---|---|---|
| 241 | Gabon | 1.0153 |
| 220 | Gambia | 0.9064 |
| 995 | Georgia | 1.2177 |
| 49 | Germany | 0.0975 |
| 233 | Ghana | 0.2860 |
| 350 | Gibraltar | 0.9735 |
| 30 | Greece | 0.1001 |
| 299 | Greenland | 0.6468 |
| 473 | Grenada | 0.7370 |
| 590 | Guadeloupe | 0.6457 |
| 53 | Guantanamo Bay | 1.0615 |
| 502 | Guatemala | 0.6611 |
| 224 | Guinea | 1.9514 |
| 245 | Guinea Bissau | 1.5367 |
| 671 | Guam | 0.0550 |
| 592 | Guyana | 1.1792 |
| Code | Country | $Amt/Min |
|---|---|---|
| 509 | Haiti | 0.9339 |
| 504 | Honduras | 0.3773 |
| 852 | Hong Kong | 0.1386 |
| 36 | Hungary | 0.5434 |
| Code | Country | $Amt/Min |
|---|---|---|
| 354 | Iceland | 0.7942 |
| 91 | India | 0.3465 |
| 62 | Indonesia | 0.8272 |
| 98 | Iran | 1.3871 |
| 964 | Iraq | 1.8689 |
| 353 | Ireland | 0.1001 |
| 972 | Israel | 0.2200 |
| 39 | Italy | 0.1001 |
| 225 | Ivory Coast | 1.4344 |
| Code | Country | $Amt/Min |
|---|---|---|
| 809 | Jamaica | 0.9720 |
| 81 | Japan | 0.1155 |
| 962 | Jordan | 1.1682 |
| Code | Country | $Amt/Min |
|---|---|---|
| 7 | Kazakhstan | 0.9504 |
| 254 | Kenya | 0.5467 |
| 686 | Kiribati | 2.4948 |
| 850 | Korea, Democratic People's Republic of | 3.2351 |
| 82 | Korea, Republic of | 0.1540 |
| 965 | Kuwait | 1.2012 |
| 996 | Kyrgyzstan | 1.2628 |
| Code | Country | $Amt/Min |
|---|---|---|
| 856 | Laos | 2.3650 |
| 371 | Lativa | 0.8679 |
| 961 | Lebanon | 1.0868 |
| 266 | Lesotho | 1.0725 |
| 231 | Liberia | 0.7612 |
| 218 | Libya | 1.5554 |
| 423 | Liechtenstein | 0.2926 |
| 370 | Lithuania | 1.1341 |
| 352 | Luxembourg | 0.4455 |
| Code | Country | $Amt/Min |
|---|---|---|
| 853 | Macao | 1.1836 |
| 389 | Macedonia | 0.8745 |
| 261 | Madagascar | 3.6091 |
| 265 | Malawi | 0.8371 |
| 60 | Malaysia | 0.5368 |
| 960 | Maldives | 1.5972 |
| 223 | Mali | 1.4905 |
| 356 | Malta | 0.9581 |
| 692 | Marshall Islands | 1.3156 |
| 222 | Mauritania | 1.2694 |
| 230 | Mauritius | 1.4564 |
| 269 | Mayotte Island | 2.134 |
| 52 | Mexico | 0.3080 |
| 691 | Micronesia | 1.2133 |
| 373 | Moldova | 1.2628 |
| 377 | Monaco | 0.2871 |
| 976 | Mongolia | 2.1758 |
| 473 | Montserrat | 0.8712 |
| 212 | Morocco | 0.5236 |
| 258 | Mozambique | 1.5521 |
| 95 | Myanmar (burma) | 3.0426 |
| Code | Country | $Amt/Min |
|---|---|---|
| 264 | Namibia | 0.9009 |
| 674 | Nauru | 2.8259 |
| 977 | Nepal | 1.2749 |
| 31 | Netherlands | 0.0977 |
| 599 | Netherlands Antilles | 0.3157 |
| 869 | Nevis | 0.8250 |
| 687 | New Caledona | 1.3849 |
| 64 | New Zeland | 1.1143 |
| 505 | Nicaragua | 0.7403 |
| 227 | Niger | 1.1946 |
| 234 | Nigeria | 1.2595 |
| 683 | Niue Island | 2.0845 |
| 672 | Norfolk Island | 1.1484 |
| 47 | Norway | 0.2706 |
| Code | Country | $Amt/Min |
|---|---|---|
| 968 | Oman | 1.1880 |
| Code | Country | $Amt/Min |
|---|---|---|
| 92 | Pakistan | 1.2540 |
| 680 | Palau | 1.4003 |
| 970 | Palestine | 0.7403 |
| 507 | Panama | 0.7700 |
| 675 | Papua New Guinea | 0.9207 |
| 595 | Paraguay | 0.9383 |
| 51 | Peru | 0.3060 |
| 63 | Philippines | 0.2377 |
| 48 | Poland | 0.1848 |
| 351 | Portugal | 0.5863 |
| Code | Country | $Amt/Min |
|---|---|---|
| 974 | Qatar | 1.1946 |
| Code | Country | $Amt/Min |
|---|---|---|
| 262 | Reunion Island | 1.5598 |
| 40 | Romania | 0.7942 |
| 70 | Russia | 0.9504 |
| 250 | Rwanda | 1.5554 |
| Code | Country | $Amt/Min |
|---|---|---|
| 378 | San Marino | 1.3156 |
| 239 | Sao Tome | 1.8689 |
| 966 | Saudi Arabia | 0.8250 |
| 221 | Senegal | 1.5345 |
| 381 | Serbia and Montenegro | 1.2135 |
| 248 | Seychelles | 1.7347 |
| 232 | Siera Leon | 1.1352 |
| 65 | Singapore | 0.5269 |
| 421 | Slovakia | 0.7073 |
| 386 | Slovenia | 0.8745 |
| 677 | Solomon Islands | 1.4410 |
| 252 | Somalia | 3.2406 |
| 27 | South Africa | 0.0000 |
| 34 | Spain | 0.0977 |
| 94 | Sri Lanka | 1.2276 |
| 290 | St. Helena | 1.6808 |
| 869 | St. Kitts | 0.6050 |
| 758 | St. Lucia | 0.7271 |
| 508 | St. Pierre/Miquelon | 0.5742 |
| 784 | St. Vincent/Gernadines | 0.8162 |
| 249 | Sudan | 1.5631 |
| 597 | Suriname | 1.5114 |
| 268 | Swaziland | 0.9933 |
| 46 | Sweden | 0.1001 |
| 41 | Switzerland | 0.2926 |
| 963 | Syria | 1.2595 |
| Code | Country | $Amt/Min |
|---|---|---|
| 886 | Taiwan | 0.1540 |
| 992 | Tajikistan | 0.9504 |
| 255 | Tanzania | 0.9933 |
| 66 | Thailand | 0.1771 |
| 228 | Togo | 1.2408 |
| 676 | Tonga Isle | 1.2661 |
| 868 | Trinidad/Tobago | 0.8070 |
| 216 | Tunisia | 0.7271 |
| 90 | Turkey | 0.2930 |
| 993 | Turkmenistan | 2.3045 |
| 649 | Turks and Caicos Islands | 0.7270 |
| 688 | Tuvalu | 2.4871 |
| Code | Country | $Amt/Min |
|---|---|---|
| 340 | US Virgin Islands | 0.0550 |
| 256 | Uganda | 0.9416 |
| 380 | Ukraine | 0.8294 |
| 971 | United Arab Emirates | 0.7942 |
| 44 | United Kingdom | 0.0715 |
| 598 | Uruguay | 0.9273 |
| 998 | Uzbekstan | 1.0054 |
| Code | Country | $Amt/Min |
|---|---|---|
| 678 | Vanuatu | 2.4948 |
| 39 | Vatican City | 0.4642 |
| 58 | Venezuela | 0.6039 |
| 84 | Vietnam | 0.5775 |
| Code | Country | $Amt/Min |
|---|---|---|
| 681 | Wallis and Futuna | 2.2781 |
| 685 | Western Samoa | 1.1275 |
| Code | Country | $Amt/Min |
|---|---|---|
| 967 | Yeman, Republic of | 1.1363 |
| 381 | Yugoslavia | 0.8899 |
| Code | Country | $Amt/Min |
|---|---|---|
| 243 | Zaire | 1.0120 |
| 260 | Zambia | 1.0252 |
| 263 | Zimbabwe | 0.8217 |


