| Sponsored
Programs Expenditures FY 1999
(by total dollars in major areas) |
||||||
| Main Campus | $11,020,918 | |||||
| Faculty of Arts & Sciences | $7,037,601 | |||||
| Physics | $2,476,657 | |||||
| Applied Science | $933,624 | |||||
| Anthropology | $897,431 | |||||
| Biology | $685,715 | |||||
| Chemistry | $593,831 | |||||
| Computer Science | $379,292 | |||||
| Other Social Sciences | $267,242 | |||||
| Humanities and Other | $238,757 | |||||
| Mathematics | $227,468 | |||||
| Geology | $191,903 | |||||
| Public Policy | $145,681 | |||||
| Student Affairs and Aid | $1,621,889 | |||||
| School of Education | $2,051,844 | |||||
| Other | $309,584 | |||||
| School of Marine Science/VIMS | $10,027,854 | |||||
| TOTAL EXPENDITURES |
$21,048,772
|
|||||