A&S Home » Mathematics » Undergraduate Research » CSUMS » Seminars
CSUMS Seminars
CSUMS seminars are offered through the one-credit course Math410, Topics in Computational Mathematics. This course offers weekly lectures followed by class discussions and activities. Students may also be interested in attending the Department Colloquium or Cissy Patterson Lectures.
Spring 2009
| Date | Speaker | Affiliation | Title | Time | Location | Host |
| 2/6 | Chi-Kwong Li | William and Mary | Preserver problems | 3pm | Jones 302 | n/a |
| 2/13 | Gexin Yu | William and Mary | Graphs containing every 2-factor | 3pm | Jones 302 | n/a |
| 2/23 | Ashok K. Singh | University of Nevada at Las Vegas | Statistics in Environmental Remediation | 3pm | Jones 302 | Iaci |
| 3/20 | Yiu-Tung Poon | Iowa State University | Joint Higher Rank Numerical Range in Quantum Computation | 3pm | Jones 302 | Li |
| 3/27 | Bree Aldridge | Harvard University | On the edge of life and death: cell fate mapping with direct Lyapunov exponents | 3pm | Jones 302 | Phillips |
| 4/3 | Paul Brooks | Virginia Commonwealth University | L1 Projection | 3pm | Jones 302 | Phillips |
| 4/24 | Dan Cranstan |
DIMACS, Rutgers University |
Coloring and List-coloring of Graphs |
3pm | Jones 302 | Yu |
Fall 2008
| Date | Speaker | Affiliation | Title | Time | Location | Host |
| 9/12 | Hyunju Ban | William and Mary | A biofilm and yeast colony, and its modeling and computational approach | 3-4pm | Jones 302 | N/A |
| 9/19 | Sarah Day | William and Mary | Braids and connecting orbits in parabolic PDEs | 3-4pm | Jones 302 | N/A |
| 9/26 | Jin Wang | Old Dominion University | Numerical and Asymptotic Study of Viscous Interfacial Flow | 3-4pm | Jones 302 | Tian |
| 9/29 |
Rafael Frongillo | University of California at Berkeley | 3-4pm |
Jones 131 | Day | |
| 10/3 | Daniel Vasiliu | Christopher Newport University | On a sufficient condition for compensated compactness and beyond | 3-4pm | Jones 302 | Shi |
| 10/10 | David Phillips | William and Mary | Scheduling Patients in a Radiology Department | 3-4pm | Jones 302 | N/A |
| 10/24 | Ken Kawarabayashi | National Institute of Informatics, Japan | Coloring and list-coloring planar graphs and graphs on a fixed surface | 3-4pm | Jones 302 | Yu |
| 10/31 | Tanujit Dey | William and Mary | Fully Nonparametric Bayesian Analysis in Regression Model with Serially Correlated Errors | 3-4pm | Jones 302 | N/A |
| 11/7 | Jie Zheng | National Center for Biotechnology Information, NIH | Population Genomics Approaches to finding regulators of meiotic recombination hotspots | 3-4pm | Jones 302 | Tian |
| 11/14 |
Konstantin Mischaikow | Rutgers University | Databases for Multiparameter Nonlinear Systems | 3-4pm |
Jones 302 |
Day |
| 11/17 | Garud Iyengar | Columbia University | Robust Portfolio Selection | 3-4 | Jones 302 | Phillips |
| 11/21 | Alexander Meadows | St. Mary's College | Spinning Soap Film Surfaces, Symmetry, and Singularities for Differential Equations | 3-4pm | Jones 302 | Vinroot |
| 12/6 | Lynne Seymour | University of Georgia | Probability Maps for Brain Activity Via fMRI | 3-4pm | Jones 302 | Dey |
Spring 2008
| Date | Speaker | Affiliation | Title | Time | Location | Host |
| 3/20 |
David Phillips |
College of William and Mary |
Some prorblems on graph
optimization |
3:30-5pm |
Morton 203 |
Day |
| 4/11 | Xiaofeng Ren | George Washington University | Analysis and computation of some pattern formation problems | 3-4pm |
Jones 131 | Shi |
| 4/18 | Michael Trosset | Indiana University | Locally Linear Embedding is a Laplacian Eigenmap | 3-4pm |
Jones 131 | Lewis |
| 4/24 |
Laura Sheppardson | University of Mississippi | Exploiting structural aspects of graph models | 3:30-5pm |
Morton 203 |
Day |
| 4/25 |
Zlatko Drmac | University of Zagreb | Subspace gap residuals for Rayleigh--Ritz approximations | 1-2pm |
Jones 131 |
Li |
Fall 2007
| Date | Speaker | Affiliation | Title | Time | Location | Host |
| 10/19 | Bill Kalies | Florida Atlantic University | Computational dynamics from a topological point of view | 3–4 p.m. | Jones 131 | Day |
| 11/12 | Tom Wanner | George Mason University | Homological analysis of complicated random patterns | 2–3 p.m. | Jones 131 | Day |
| 11/16 | Evelyn Sander | George Mason University | Pattern formation in reaction diffusion models | 3–4 p.m. | Jones 131 | Day |
| 12/3 | Chris Siefert | Sandia National Laboratories | Introduction to multilevel solvers for the physical sciences | 2–3 p.m. | Jones 131 | Torczon |


















