A&S Home » Government » Pre-Law Advising » Application Data & Search Tools » LSAT Repeat Test Data
LSAT Repeat Test Scoring Data
Should you retake the LSAT? The following data may be useful in making that decision.
LSAT Repeater Data, 2009-2010
LSAT Repeater Data
The table on this page presents distribution for “Repeaters”; that is, candidates who took the LSAT in 2007–2008 after having
taken it previously. The table shows the amount by which these candidates’ latest scores differed from their previous scores.
Keep in mind, however, that the table only reflects the percentage of test takers who repeated the LSAT. Individuals need
not take the LSATmore than once unless they believe some circumstance, such as illness or anxiety, prevented them from
performing as well as they might have expected. Most people take the test only once; last year 70.2 percent of the total
number of test takers took the LSAT just one time; 24.5 percent took the test twice; and approximately 5.3 percent took the
LSAT more than twice.
MOST RECENT LSAT
Previous LSAT 120-129 130-139 140-149 150-159 160-169 170-180 Total Average STD. DEV. PLUS NOCH. MINUS
120 15 10 0 1 0 0 26 129.1 7.1 24 2 0
121 7 8 0 0 0 0 15 130.0 3.0 15 0 0
122 8 7 1 0 0 0 16 130.9 5.2 16 0 0
123 15 16 0 0 0 0 31 130.0 4.4 28 2 1
124 22 20 2 0 0 0 44 129.7 5.1 36 3 5
125 23 28 3 0 0 0 54 131.2 5.2 49 1 4
126 29 47 4 0 0 0 80 131.5 4.8 68 3 9
127 28 62 1 0 0 0 91 131.1 4.2 74 5 12
128 45 105 14 1 0 0 165 132.4 5.1 128 12 25
129 41 109 4 0 1 0 155 132.4 5.2 114 12 29
130 35 145 25 0 0 0 205 133.7 4.9 156 14 35
131 53 207 43 2 0 0 305 134.4 5.1 223 24 58
132 35 185 46 0 0 0 266 134.9 4.6 184 16 66
133 26 251 83 2 0 0 362 136.3 4.9 258 26 78
134 33 328 128 4 0 0 493 136.7 5.0 339 30 124
135 22 266 137 2 0 0 427 137.5 4.7 297 23 107
136 18 423 298 10 0 0 749 138.6 4.7 516 49 184
137 11 300 307 12 1 0 631 139.7 4.9 433 38 160
138 15 387 626 31 0 0 1059 140.7 4.8 727 68 264
139 10 328 637 41 1 0 1017 141.5 4.8 679 81 257
140 3 256 707 89 0 0 1055 142.7 4.7 724 72 259
141 6 271 943 94 0 0 1314 143.2 4.7 865 91 358
142 1 215 955 172 1 0 1344 144.3 4.7 859 120 365
143 5 145 955 210 1 0 1316 145.1 4.7 851 91 374
144 2 87 1117 401 6 0 1613 146.6 4.5 1102 123 388
145 1 60 1103 538 2 0 1704 147.5 4.5 1144 153 407
146 0 46 828 553 8 0 1435 148.2 4.5 932 116 387
147 1 31 838 771 13 0 1654 149.2 4.4 1092 117 445
148 0 10 736 965 25 0 1736 150.3 4.3 1160 131 445
149 0 9 641 1242 41 0 1933 151.2 4.3 1283 178 472
150 0 3 451 1206 88 1 1749 152.4 4.4 1156 139 454
151 0 5 305 1288 134 2 1734 153.5 4.4 1171 122 441
152 0 1 158 867 107 1 1134 153.9 4.3 706 79 349
153 1 3 117 1167 234 1 1523 155.3 4.3 1052 129 342
154 0 0 83 1086 293 0 1462 156.2 4.1 1006 106 350
155 0 0 44 857 399 3 1303 157.4 4.2 868 132 303
156 0 1 23 692 474 11 1201 158.5 4.4 794 112 295
157 0 2 10 547 501 13 1073 159.4 4.3 719 88 266
158 0 0 8 301 361 12 682 160.1 4.5 452 47 183
159 0 0 8 323 622 24 977 161.2 4.2 646 84 247
160 0 1 3 188 467 42 701 162.2 4.7 436 73 192
161 0 0 0 89 362 34 485 163.3 4.3 334 22 129
162 0 0 1 48 430 59 538 164.5 4.2 359 55 124
163 0 0 2 40 379 76 497 165.3 4.4 333 44 120
164 0 0 1 14 194 52 261 166.2 4.5 174 20 67
165 0 0 0 10 137 55 202 167.1 4.5 137 12 53
166 0 0 0 4 143 99 246 168.5 4.0 166 33 47
167 0 0 0 3 63 65 131 169.6 4.2 93 12 26
168 0 0 0 0 30 51 81 170.0 4.2 52 4 25
169 0 1 0 1 29 49 80 170.0 5.5 49 3 28
170 0 0 0 1 9 24 34 171.2 4.1 20 4 10
171 0 0 0 0 5 20 25 172.6 3.9 16 2 7
172 0 0 0 0 4 11 15 171.9 4.8 7 1 7
173 0 0 0 0 4 3 7 169.6 3.5 1 1 5
174 0 0 0 0 0 4 4 176.5 2.1 3 1 0
175 0 0 0 0 1 3 4 171.8 4.0 1 0 3
176 0 0 0 0 0 1 1 178.0 0.0 1 0 0
177 0 0 0 0 0 1 1 177.0 0.0 0 1 0
178 0 0 0 0 0 1 1 180.0 0.0 1 0 0
180 0 0 0 0 0 2 2 173.5 5.0 0 0 2
Find your previous LSAT score. Look at the number in the PLUS column in the row for your score; this is how many test takers with that score improved their score upon repeat of the test. Then, look at the
number in the NOCH column in the row for your score; this is how many test takers had no change in score the next time they took the test. Finally, look at the number in theMINUS column in the row for
your score; this is how many test takers obtained a score that was lower than their previous score. For example, when test takers who obtained a 152 the previous time took the test again, 706 improved their
score, 79 had no change in score, and 349 had a lower score. Remember that the standard error of measurement for the LSAT is about 2.6 points.
The table on this page presents distribution for “Repeaters”; that is, candidates who took the LSAT in 2007–2008 after having
taken it previously. The table shows the amount by which these candidates’ latest scores differed from their previous scores.
Keep in mind, however, that the table only reflects the percentage of test takers who repeated the LSAT. Individuals need
not take the LSATmore than once unless they believe some circumstance, such as illness or anxiety, prevented them from
performing as well as they might have expected. Most people take the test only once; last year 70.2 percent of the total
number of test takers took the LSAT just one time; 24.5 percent took the test twice; and approximately 5.3 percent took the
LSAT more than twice.
MOST RECENT LSAT
Previous LSAT 120-129 130-139 140-149 150-159 160-169 170-180 Total Average STD. DEV. PLUS NOCH. MINUS
120 15 10 0 1 0 0 26 129.1 7.1 24 2 0
121 7 8 0 0 0 0 15 130.0 3.0 15 0 0
122 8 7 1 0 0 0 16 130.9 5.2 16 0 0
123 15 16 0 0 0 0 31 130.0 4.4 28 2 1
124 22 20 2 0 0 0 44 129.7 5.1 36 3 5
125 23 28 3 0 0 0 54 131.2 5.2 49 1 4
126 29 47 4 0 0 0 80 131.5 4.8 68 3 9
127 28 62 1 0 0 0 91 131.1 4.2 74 5 12
128 45 105 14 1 0 0 165 132.4 5.1 128 12 25
129 41 109 4 0 1 0 155 132.4 5.2 114 12 29
130 35 145 25 0 0 0 205 133.7 4.9 156 14 35
131 53 207 43 2 0 0 305 134.4 5.1 223 24 58
132 35 185 46 0 0 0 266 134.9 4.6 184 16 66
133 26 251 83 2 0 0 362 136.3 4.9 258 26 78
134 33 328 128 4 0 0 493 136.7 5.0 339 30 124
135 22 266 137 2 0 0 427 137.5 4.7 297 23 107
136 18 423 298 10 0 0 749 138.6 4.7 516 49 184
137 11 300 307 12 1 0 631 139.7 4.9 433 38 160
138 15 387 626 31 0 0 1059 140.7 4.8 727 68 264
139 10 328 637 41 1 0 1017 141.5 4.8 679 81 257
140 3 256 707 89 0 0 1055 142.7 4.7 724 72 259
141 6 271 943 94 0 0 1314 143.2 4.7 865 91 358
142 1 215 955 172 1 0 1344 144.3 4.7 859 120 365
143 5 145 955 210 1 0 1316 145.1 4.7 851 91 374
144 2 87 1117 401 6 0 1613 146.6 4.5 1102 123 388
145 1 60 1103 538 2 0 1704 147.5 4.5 1144 153 407
146 0 46 828 553 8 0 1435 148.2 4.5 932 116 387
147 1 31 838 771 13 0 1654 149.2 4.4 1092 117 445
148 0 10 736 965 25 0 1736 150.3 4.3 1160 131 445
149 0 9 641 1242 41 0 1933 151.2 4.3 1283 178 472
150 0 3 451 1206 88 1 1749 152.4 4.4 1156 139 454
151 0 5 305 1288 134 2 1734 153.5 4.4 1171 122 441
152 0 1 158 867 107 1 1134 153.9 4.3 706 79 349
153 1 3 117 1167 234 1 1523 155.3 4.3 1052 129 342
154 0 0 83 1086 293 0 1462 156.2 4.1 1006 106 350
155 0 0 44 857 399 3 1303 157.4 4.2 868 132 303
156 0 1 23 692 474 11 1201 158.5 4.4 794 112 295
157 0 2 10 547 501 13 1073 159.4 4.3 719 88 266
158 0 0 8 301 361 12 682 160.1 4.5 452 47 183
159 0 0 8 323 622 24 977 161.2 4.2 646 84 247
160 0 1 3 188 467 42 701 162.2 4.7 436 73 192
161 0 0 0 89 362 34 485 163.3 4.3 334 22 129
162 0 0 1 48 430 59 538 164.5 4.2 359 55 124
163 0 0 2 40 379 76 497 165.3 4.4 333 44 120
164 0 0 1 14 194 52 261 166.2 4.5 174 20 67
165 0 0 0 10 137 55 202 167.1 4.5 137 12 53
166 0 0 0 4 143 99 246 168.5 4.0 166 33 47
167 0 0 0 3 63 65 131 169.6 4.2 93 12 26
168 0 0 0 0 30 51 81 170.0 4.2 52 4 25
169 0 1 0 1 29 49 80 170.0 5.5 49 3 28
170 0 0 0 1 9 24 34 171.2 4.1 20 4 10
171 0 0 0 0 5 20 25 172.6 3.9 16 2 7
172 0 0 0 0 4 11 15 171.9 4.8 7 1 7
173 0 0 0 0 4 3 7 169.6 3.5 1 1 5
174 0 0 0 0 0 4 4 176.5 2.1 3 1 0
175 0 0 0 0 1 3 4 171.8 4.0 1 0 3
176 0 0 0 0 0 1 1 178.0 0.0 1 0 0
177 0 0 0 0 0 1 1 177.0 0.0 0 1 0
178 0 0 0 0 0 1 1 180.0 0.0 1 0 0
180 0 0 0 0 0 2 2 173.5 5.0 0 0 2
Find your previous LSAT score. Look at the number in the PLUS column in the row for your score; this is how many test takers with that score improved their score upon repeat of the test. Then, look at the
number in the NOCH column in the row for your score; this is how many test takers had no change in score the next time they took the test. Finally, look at the number in theMINUS column in the row for
your score; this is how many test takers obtained a score that was lower than their previous score. For example, when test takers who obtained a 152 the previous time took the test again, 706 improved their
score, 79 had no change in score, and 349 had a lower score. Remember that the standard error of measurement for the LSAT is about 2.6 points.




