Dean's Office
Contact Departments and Programs
| Dept./Program | Chair/Director | Phone |
|---|---|---|
| Charles Center | 757-221-2455 | |
| Reves Center | 757-221-3590 | |
| American Studies | 757-221-1281 | |
| Anthropology | 757-221-1060 | |
| Applied Science | 757-221-2220 | |
| Art and Art History | 757-221-2535 | |
| Biology | 757-221-2239 | |
| Black Studies | 757-221-2477 | |
| Chemistry | 757-221-2677 | |
| Classical Studies | 757-221-2165 | |
| Computer Science | 757-221-3459 | |
| Economics | 757-221-2365 | |
| English | 757-221-3905 | |
| Environmental Science & Policy | (Acting) | 757-221-2463 |
| Film Studies | 757-221-1282 | |
| Geology | 757-221-2445 | |
| Global Studies | 757-221-1068 | |
| Government | 757-221-3034 | |
| History | 757-221-3725 | |
| International Relations | 757-221-3039 | |
| Kinesiology | 757-221-1981 | |
| Linguistics | 757-221-3902 | |
| Literary & Cultural Studies | 757-221-3916 | |
| Mathematics | 757-221-2042 | |
| Medieval & Renaissance Studies | 757-221-3923 | |
| Military Science | 757-221-3606 | |
| Modern Languages | 757-221-3640 | |
| Music | (Acting) | 757-221-1075 |
| Neuroscience |
|
757-221-2257 757-221-3894 |
| Philosophy | (Interim) | 757-221-2732 |
| Physics | 757-221-3537 | |
| Psychology | 757-221-3875 | |
| Public Policy | 757-221-2384 | |
| Religious Studies | (Acting) | 757-221-2172 |
| Sociology | 757-221-1549 | |
| Theatre, Speech & Dance | 757-221-2664 | |
| Women's Studies | 757-221-2453 |
©2008 · Arts & Sciences at The College of William and Mary
