Home » About » Administration » Emergency Preparedness » Additional Resources
Additional Resources
In an emergency, dial 911.
The resources below offer assistance and additional information about emergency and non-emergency services, as well as emergency preparedness on campus and beyond.
On Campus
|
|
| W&M Police Department | 757-221-4596 or 911 |
| W&M Student Health Center | 757-221-2998 |
| W&M Counseling Center | 757-221-3620 |
| W&M Weather Report Line | 757-221-1766 |
| W&M Escort Service | 757-221-3293 |
| W&M Evening Van Service (Steer Clear) | 757-221-3748 |
| W&M Sexual Assault Peer Advocates (24 hours/day) | 757-645-8367 |
| W&M F.I.S.H. Bowl | 757-221-3631 |
| W&M Facilities Management - Building and Utilities Repair | 757-221-2270 |
| W&M Report Potential Safety Hazards | 757-221-1744 |
| W&M Environmental Health and Safety | 757-221-2288 |
|
W&M Office of Risk Management |
757-221-2742 |
| W&M Technology Support Help Desk | 757-221-4357 |
| W&M 24-Hour Technology Bulletin Hotline |
757-221-1111 |
|
Off Campus, Local
|
|
| Williamsburg Police Department | 757-220-2331 or 911 |
| James City County Police Department | 757-253-1800 or 911 |
| York County Sheriff's Department | 757-890-3630 or 911 |
| 24-Hour Help Line for Sexual Assault Victims | 757-258-5051 |
| 24-Hour Drug & Alcohol Referral Line | 800-821-4357 |
| Sentara Williamsburg Regional Medical Center | 757-984-6000 |
| City of Williamsburg Emergency Preparedness Information | 757-259-7200 |
| Colonial Williamsburg Security and Safety Office | 757-220-7375 |
| National Park Service Ranger Station - Jamestown | 757-229-1282 |
| National Park Service Ranger Station - Yorktown | 757-898-3400 |
| Surry Power Station | 757-357-5410 |
|
Off Campus, Regional/National
|
|
| Virginia Department of Emergency Management (VDEM) | |
| Federal Emergency Management Agency (FEMA) | |
| National Incident Management System (NIMS) | |
| National Weather Service | |
| International Travel Advisories |
















